Pickens Plan State Leaderboard

Join your Pickens Plan District Group today and fight for American Energy Independence with members of the New Energy Army in your local area! Click on your district number below to visit your District Group page. If you aren't sure which Congressional District you live in, enter your zip code below to find your district. If you are interested in becoming the leader of your Pickens Plan District Group, click here for more information.

District Pickens Plan District Leader Member of Congress (Signed the Pledge?) Recruits since 12/01 Op-Eds/LTEs Published Events Held Contact Congress Resolutions
Alabama 90 Total 0 Total 1 Total 6 Total 0 Total
  • Governor
  • Robert Riley (No)
  • Senators
  • Richard Shelby (No)
  • Jeff Sessions (No)
1 Linda Schipman Jo Bonner (No) 164 0 0 0 0
2 Paul Bohannon
Frederick Hoff
Bobby Bright (No) 89 0 1 0 0
3 W. Dan Chance Mike Rogers (Yes) 95 0 0 6 0
4 Randall Haney Robert Aderholt (No) 92 0 0 0 0
5 Jesse Gonzalez Parker Griffith (No) 161 0 0 0 0
6 Alison M. Robinson
Austin Haskew
Spencer Bachus (No) 109 0 0 0 0
7 James Kennett Artur Davis (No) 40 0 0 0 0
Alaska 32 Total 0 Total 0 Total 2 Total 0 Total
  • Governor
  • Sarah Palin (No)
  • Senators
  • Mark Begich (No)
  • Lisa Murkowski (No)
1 Kat Haber
Joyce Allen-Luopa
Donald Young (Yes) 240 0 0 2 0
American Samoa 0 Total 0 Total 0 Total 0 Total 0 Total
  • Governor
  • (No)
  • Senators
  • (No)
  • (No)
1 Become a District Leader Eni Faleomavaega (No) 0 0 0 0 0
Arizona 290 Total 14 Total 26 Total 371 Total 3 Total
  • Governor
  • Jan Brewer (No)
  • Senators
  • John McCain (No)
  • Jon Kyl (No)
1 David H. Gill Ann Kirkpatrick (No) 252 0 0 27 0
2 Kim Rogers Trent Franks (No) 239 0 0 24 0
3 Pamela Barnes John Shadegg (Yes) 257 1 6 119 1
4 Jeff Davison Ed Pastor (No) 44 0 0 6 0
5 Pamela Pickens Harry Mitchell (No) 259 1 1 72 0
6 Dave Clement Jeff Flake (No) 247 9 13 70 1
7 Dave Clement Raul Grijalva (No) 91 0 1 0 0
8 Keath Beifus Gabrielle Giffords (No) 231 3 5 53 1
Arkansas 1715 Total 1 Total 2 Total 30 Total 0 Total
  • Governor
  • Mike Beebe (No)
  • Senators
  • Blanche Lincoln (No)
  • Mark Pryor (No)
1 Thomas F. Schmidt Marion Berry (No) 484 0 1 8 0
2 Rick Sidebottom Vic Snyder (No) 903 0 0 9 0
3 Lance Curtis John Boozman (No) 1041 0 0 8 0
4 David S. Cohen Mike Ross (Yes) 506 1 1 5 0
California 3147 Total 39 Total 31 Total 284 Total 3 Total
  • Governor
  • Arnold Schwarzenegger (No)
  • Senators
  • Dianne Feinstein (No)
  • Barbara Boxer (No)
1 Ed Janus Mike Thompson (No) 161 1 0 24 0
2 Become a District Leader Wally Herger (No) 584 0 0 12 0
3 Lawrence Murray Dan Lungren (No) 71 0 1 2 0
4 Become a District Leader Tom McClintock (No) 209 0 0 0 0
5 Become a District Leader Doris Matsui (No) 36 0 0 6 0
6 Terence Cunningham Lynn Woolsey (No) 174 0 0 0 0
7 Tom Stoflet George Miller (No) 52 0 0 0 0
8 Become a District Leader Nancy Pelosi (No) 171 0 0 0 0
9 Become a District Leader Barbara Lee (No) 103 0 0 0 0
10 Andrew Polacek Ellen Tauscher (No) 88 0 0 5 0
11 David Bernal
Tejune Kang
Jerry McNerney (No) 93 0 0 5 0
12 Become a District Leader Jackie Speier (No) 76 0 0 0 0
13 Bob Naber Pete Stark (No) 56 0 0 10 0
14 Lynn Silton Anna Eshoo (No) 135 0 3 24 0
15 Become a District Leader Mike Honda (No) 115 0 0 0 0
16 Art Collins Zoe Lofgren (No) 35 0 0 2 0
17 Become a District Leader Sam Farr (No) 104 0 0 1 0
18 Become a District Leader Dennis Cardoza (No) 32 0 0 10 0
19 Gary Walker
Jonathan Zwickel
George Radanovich (No) 66 3 3 4 0
20 Become a District Leader Jim Costa (No) 41 0 0 0 0
21 Become a District Leader Devin Nunes (No) 366 0 0 0 0
22 Robert Mendelson
Harold Tate
Kevin McCarthy (No) 100 0 0 0 0
23 Kelly Gray Lois Capps (No) 72 0 0 0 0
24 Sam Hunnicutt Elton Gallegly (No) 145 0 0 3 0
25 Jeff Bohl Howard McKeon (No) 87 0 0 0 0
26 Richard Michael David Dreier (No) 73 0 0 0 0
27 Shannon Franklin Brad Sherman (No) 39 0 0 0 0
28 Jason Waters Howard Berman (No) 61 0 1 0 0
29 Hugh Hemington Adam Schiff (No) 72 0 0 3 0
30 Nick Desai Henry Waxman (No) 138 0 0 0 0
31 Simon Marx Xavier Becerra (No) 34 0 0 0 0
32 Nick Pavlovic Hilda Solis (No) 23 0 0 0 0
33 Charlene Spero Diane Watson (No) 37 0 0 0 0
34 Become a District Leader Lucille Roybal-Allard (No) 47 0 0 0 0
35 German Arellano Maxine Waters (No) 22 0 0 0 0
36 Scott Romback Jane Harman (No) 94 0 0 0 0
37 Become a District Leader Laura Richardson (No) 29 0 0 0 0
38 Become a District Leader Grace Napolitano (No) 14 0 0 0 0
39 Jill Andrews Linda Sanchez (No) 14 0 0 0 0
40 Mark Michaud Edward Royce (No) 62 0 0 0 0
41 Wayne J. R. Bowser Jerry Lewis (No) 155 0 7 6 0
42 Dennis Brown Gary Miller (No) 61 0 0 0 0
43 John Nobles Joe Baca (No) 28 15 2 4 0
44 John Nobles Ken Calvert (Yes) 109 20 11 69 3
45 James Von Stein Mary Bono Mack (No) 2114 0 0 3 0
46 Susan Hillyer Dana Rohrabacher (No) 150 0 1 0 0
47 Become a District Leader Loretta Sanchez (No) 3 0 0 0 0
48 Charles "Chuck" M. Schisler John Campbell (No) 249 0 2 2 0
49 Armando Telles Darrell Issa (No) 99 0 0 0 0
50 John Guittard
Jimmy Haley
Brian Bilbray (No) 207 0 0 88 0
51 John Freeman Bob Filner (No) 87 0 0 0 0
52 Carolyn Staggs Duncan Hunter (No) 146 0 0 1 0
53 David Scott Susan Davis (No) 158 0 0 0 0
Colorado 287 Total 1 Total 3 Total 36 Total 0 Total
  • Governor
  • Bill Ritter (No)
  • Senators
  • Mark Udall (Yes)
  • Michael Bennet (No)
1 Troy Wagner Diana DeGette (No) 236 0 0 8 0
2 Michael Dolan Jared Polis (No) 238 1 1 12 0
3 Scott Scharin John Salazar (No) 305 0 1 1 0
4 Ken Koch Betsy Markey (Yes) 356 0 1 5 0
5 Richard Haas Doug Lamborn (No) 198 0 0 6 0
6 Larry Kurtz Michael Coffman (No) 247 0 0 4 0
7 Joseph Soto Ed Perlmutter (Yes) 111 0 0 0 0
Connecticut 74 Total 0 Total 0 Total 14 Total 0 Total
  • Governor
  • M. Jodi Rell (No)
  • Senators
  • Chris Dodd (No)
  • Joe Lieberman (No)
1 Become a District Leader John Larson (No) 129 0 0 3 0
2 Become a District Leader Joe Courtney (Yes) 208 0 0 2 0
3 Tony Guerino Rosa DeLauro (Yes) 160 0 0 2 0
4 Become a District Leader James Himes (No) 249 0 0 2 0
5 Mark Yanaway Christopher Murphy (No) 164 0 0 5 0
Delaware 13 Total 1 Total 3 Total 12 Total 0 Total
  • Governor
  • Jack Markell (Yes)
  • Senators
  • (vacant) (No)
  • Tom Carper (No)
1 Michael Gallagher
Tom St John
Michael Castle (No) 238 1 3 12 0
District of Columbia 219 Total 0 Total 2 Total 2 Total 0 Total
  • Governor
  • (No)
  • Senators
  • Eleanor Norton (No)
  • (No)
1 Aaron Parness
Andrew McRae
Eleanor Norton (No) 624 0 2 2 0
Florida 492 Total 5 Total 9 Total 116 Total 0 Total
  • Governor
  • Charlie Crist (No)
  • Senators
  • Bill Nelson (No)
  • Mel Martinez (No)
1 Brandon Jordan Jeff Miller (No) 266 0 0 4 0
2 Joe Jenkins Allen Boyd (No) 205 0 0 7 0
3 Ron Pierson Corrine Brown (No) 47 0 0 0 0
4 Chantel Turner Ander Crenshaw (No) 206 0 0 7 0
5 Joshua Adams Ginny Brown-Waite (Yes) 268 0 0 10 0
6 Doug Davis Cliff Stearns (No) 111 0 0 4 0
7 Ryan Hill John Mica (No) 227 0 1 0 0
8 Chris Young Alan Grayson (No) 113 0 0 4 0
9 Become a District Leader Gus Bilirakis (No) 116 0 0 0 0
10 Kennan George Dandar C.W. Young (No) 187 0 0 3 0
11 John Osborn Kathy Castor (No) 110 0 0 0 0
12 Ronald Bernt Adam Putnam (No) 140 0 0 0 0
13 Roger & Pamela Foulks Vern Buchanan (No) 277 0 0 0 0
14 Colleen Pearsall Connie Mack (No) 290 0 0 3 0
15 Bill Tucker Bill Posey (No) 277 0 0 4 0
16 Leslie Greinstein Thomas Rooney (No) 211 4 1 0 0
17 Anturuan Stallworth Kendrick Meek (No) 39 1 0 6 0
18 Ryan Starzyk Ileana Ros-Lehtinen (No) 127 0 0 9 0
19 Ted Wallace Robert Wexler (No) 94 0 1 9 0
20 Amy O'Conner Debbie Wasserman Schultz (No) 89 0 0 7 0
21 Hector Ramos Lincoln Diaz-Balart (No) 49 0 0 0 0
22 Chris Jones Ron Klein (No) 99 0 6 13 0
23 David Armstrong Alcee Hastings (No) 6 0 0 0 0
24 Mark Hedtke Suzanne Kosmas (No) 159 0 0 26 0
25 Pedro Mantellini Mario Diaz-Balart (No) 89 0 0 0 0
Georgia 199 Total 1 Total 12 Total 36 Total 0 Total
  • Governor
  • Sonny Perdue (No)
  • Senators
  • Saxby Chambliss (Yes)
  • Johnny Isakson (Yes)
1 J.D. Polk
Bob Nagengast
Jack Kingston (Yes) 83 1 0 0 0
2 Become a District Leader Sanford Bishop (No) 60 0 0 0 0
3 Sam Fleet
Jesse Armistead Jr.
Lynn Westmoreland (No) 183 0 1 16 0
4 Allen R. Gale Hank Johnson (No) 54 0 0 6 0
5 Peter Marte John Lewis (No) 186 0 0 0 0
6 Tim Beumel Tom Price (Yes) 182 0 0 7 0
7 Michelle Millhof
Doug Ingram
John Linder (No) 116 0 0 2 0
8 Quinn Connally Jim Marshall (No) 76 0 0 0 0
9 Don Babb Nathan Deal (No) 151 0 10 0 0
10 F. Andrew Pickens
Joel Eizenstat
Paul Broun (No) 143 0 0 0 0
11 Ryan Messer Phil Gingrey (No) 93 0 0 0 0
12 Become a District Leader John Barrow (No) 100 0 0 0 0
13 Hadayai Majeed David Scott (No) 73 0 1 5 0
Guam 0 Total 0 Total 0 Total 0 Total 0 Total
  • Governor
  • (No)
  • Senators
  • (No)
  • (No)
1 Become a District Leader Madeleine Bordallo (No) 0 0 0 0 0
Hawaii 29 Total 3 Total 7 Total 19 Total 3 Total
  • Governor
  • Linda Lingle (No)
  • Senators
  • Daniel Inouye (No)
  • Daniel Akaka (No)
1 Russ Robinson Neil Abercrombie (No) 91 0 2 3 0
2 Russ Robinson Mazie Hirono (No) 194 3 5 16 3
Idaho 1978 Total 5 Total 2 Total 37 Total 0 Total
  • Governor
  • C. L. Butch Otter (Yes)
  • Senators
  • James Risch (No)
  • Mike Crapo (No)
1 Jim McCue
Jeremy Boggess
Walt Minnick (No) 1073 4 1 9 0
2 Ryan Jones Mike Simpson (No) 1227 1 1 28 0
Illinois 295 Total 5 Total 4 Total 80 Total 0 Total
  • Governor
  • Pat Quinn (No)
  • Senators
  • Dick Durbin (No)
  • Roland Burris (No)
1 Michael Natale Bobby Rush (No) 6 0 0 0 0
2 Lee Bryant Jesse Jackson (Yes) 33 0 0 0 0
3 Tully Davia Daniel Lipinski (No) 66 0 0 1 0
4 Ronald Smith Luis Gutierrez (No) 34 0 0 0 0
5 David Brassfield Mike Quigley (No) 20 0 0 3 0
6 Brian Siegel
Rex Irby
Peter Roskam (No) 82 0 0 1 0
7 Wyvetta Washington Danny Davis (Yes) 168 0 0 15 0
8 Jim Van Natta Melissa Bean (No) 73 0 0 3 0
9 David Anderson Jan Schakowsky (No) 111 0 1 5 0
10 John Geis Mark Kirk (Yes) 123 0 0 0 0
11 James Maher Deborah Halvorson (No) 73 0 0 6 0
12 Become a District Leader Jerry Costello (No) 101 0 0 0 0
13 Barbara Koch Judy Biggert (No) 120 0 0 6 0
14 Keith Kabureck Bill Foster (No) 139 2 2 17 0
15 Mark Trott Timothy Johnson (No) 112 0 0 7 0
16 John Kriemelmeyer
Joan Sveda
Donald Manzullo (No) 149 0 0 1 0
17 Jeff Polus
Seth Cocquit
Philip Hare (No) 88 1 1 1 0
18 Nikhil Thaker Aaron Schock (Yes) 129 1 0 13 0
19 Dominique Durbin John Shimkus (No) 106 1 0 1 0
Indiana 1814 Total 2 Total 2 Total 26 Total 0 Total
  • Governor
  • Mitchell Daniels (No)
  • Senators
  • Dick Lugar (No)
  • Even Bayh (No)
1 William Bernacky Peter Visclosky (No) 356 1 1 13 0
2 Jim Cawthon Joe Donnelly (No) 450 0 0 0 0
3 Chuck Moore Mark Souder (No) 507 0 0 9 0
4 John Mack
Ben Pfeffer
Steve Buyer (No) 358 0 0 0 0
5 Fred Yde Dan Burton (Yes) 368 0 0 0 0
6 Eric Stassen Mike Pence (No) 375 0 0 0 0
7 Become a District Leader Andre Carson (No) 285 0 0 0 0
8 Brent Hudson
Steve Rayman
Brad Ellsworth (No) 432 0 0 1 0
9 Donna Kramer Baron Hill (No) 456 1 1 3 0
Iowa 518 Total 0 Total 0 Total 12 Total 0 Total
  • Governor
  • Chet Culver (No)
  • Senators
  • Chuck Grassley (No)
  • Tom Harkin (No)
1 Gary Trees Bruce Braley (No) 88 0 0 1 0
2 James Yoder David Loebsack (No) 141 0 0 1 0
3 Bob Shultis Leonard Boswell (No) 99 0 0 6 0
4 Become a District Leader Tom Latham (No) 98 0 0 4 0
5 Larry Aden Steve King (No) 569 0 0 0 0
Kansas 1887 Total 8 Total 3 Total 15 Total 0 Total
  • Governor
  • Mark Parkinson (Yes)
  • Senators
  • Sam Brownback (No)
  • Pat Roberts (No)
1 Randall Currie
Andrew Jones
Jerry Moran (No) 615 0 1 8 0
2 Neal Helmick Lynn Jenkins (No) 795 4 0 3 0
3 Jason Winbolt Dennis Moore (Yes) 578 4 1 3 0
4 Terri Laurhammer Todd Tiahrt (No) 1085 0 1 1 0
Kentucky 75 Total 0 Total 1 Total 14 Total 0 Total
  • Governor
  • Steven Beshear (No)
  • Senators
  • Mitch McConnell (No)
  • Jim Bunning (No)
1 Glenn Ford Ed Whitfield (No) 126 0 0 0 0
2 Become a District Leader Brett Guthrie (No) 87 0 0 2 0
3 Matt Gilbert John Yarmuth (No) 128 0 1 6 0
4 Jake Fessler Geoff Davis (No) 170 0 0 3 0
5 Scott Roaden
Ann Allen
Harold Rogers (No) 97 0 0 0 0
6 Mark Cross Ben Chandler (No) 146 0 0 3 0
Louisiana 5463 Total 0 Total 3 Total 31 Total 0 Total
  • Governor
  • Bobby Jindal (No)
  • Senators
  • Mary Landrieu (No)
  • David Vitter (No)
1 Mark Warren Stephen Scalise (No) 105 0 0 3 0
2 Jeff McFall
David Peters
Anh Cao (No) 64 0 0 5 0
3 Roland Blanchard Charlie Melancon (No) 2726 0 1 0 0
4 Billy LaValle John Fleming (Yes) 319 0 0 6 0
5 Steve Wallace Rodney Alexander (Yes) 126 0 1 4 0
6 Roger W Smith Bill Cassidy (No) 175 0 0 7 0
7 James Broussard Charles Boustany (Yes) 2856 0 1 6 0
Maine 23 Total 1 Total 0 Total 5 Total 0 Total
  • Governor
  • John Baldacci (No)
  • Senators
  • Olympia Snowe (No)
  • Susan Collins (No)
1 Bill Higgins
Jeff Weinstein
Chellie Pingree (No) 291 1 0 5 0
2 Become a District Leader Michael Michaud (No) 179 0 0 0 0
Maryland 103 Total 3 Total 21 Total 54 Total 2 Total
  • Governor
  • Martin O'Malley (No)
  • Senators
  • Barbara Mikulski (No)
  • Ben Cardin (No)
1 Andy Hoover Frank Kratovil (No) 159 0 1 1 0
2 Become a District Leader C.A. Ruppersberger (No) 29 0 2 4 0
3 James Artuso John Sarbanes (No) 65 0 1 4 0
4 Mike Smith Donna Edwards (No) 81 0 1 0 0
5 Steven Hanline Steny Hoyer (No) 408 0 1 7 0
6 Marshall McCutcheon Jr Roscoe Bartlett (No) 303 0 1 16 1
7 Donald Cornwell Elijah Cummings (No) 37 2 4 8 0
8 Chandrashekar Tamirisa Chris Van Hollen (No) 287 1 10 14 1
Massachusetts 115 Total 0 Total 0 Total 22 Total 0 Total
  • Governor
  • Deval Patrick (No)
  • Senators
  • Ted Kennedy (No)
  • John Kerry (No)
1 Valerie Hetzel John Olver (No) 177 0 0 4 0
2 Become a District Leader Richard Neal (No) 188 0 0 1 0
3 Become a District Leader James McGovern (No) 171 0 0 1 0
4 Tracy McLarey Barney Frank (No) 175 0 0 0 0
5 Become a District Leader Niki Tsongas (No) 147 0 0 5 0
6 John Broderick
Cameron Yates
John Tierney (Yes) 208 0 0 3 0
7 Steve Kropper Edward Markey (No) 117 0 0 5 0
8 Jared Rodgriguez Michael Capuano (No) 122 0 0 0 0
9 James Wagstaff Stephen Lynch (No) 104 0 0 3 0
10 Tom Constantine William Delahunt (Yes) 237 0 0 0 0
Michigan 202 Total 1 Total 1 Total 60 Total 0 Total
  • Governor
  • Jennifer Granholm (No)
  • Senators
  • Carl Levin (No)
  • Debbie Stabenow (No)
1 Kelly Davis Bart Stupak (No) 167 0 0 0 0
2 Adrian Wallace Peter Hoekstra (No) 131 0 0 3 0
3 Jim Graves Vernon Ehlers (No) 125 0 0 8 0
4 Sara Arons
Theresa Ventocilla
Dave Camp (No) 127 0 0 3 0
5 Ted Williams Dale Kildee (No) 77 0 0 0 0
6 John Carrott Fred Upton (Yes) 308 1 0 7 0
7 Craig Richards Mark Schauer (No) 113 0 0 5 0
8 Binger Winchell Mike Rogers (No) 129 0 0 3 0
9 Jay Wright Gary Peters (No) 179 0 0 12 0
10 Karen Hoshowski
Rocky Hudson
Candice Miller (No) 161 0 0 4 0
11 John H. Scott
David Mamer
Thaddeus McCotter (No) 134 0 0 15 0
12 James Zerilli Sander Levin (No) 87 0 1 0 0
13 David Donaldson Carolyn Kilpatrick (No) 62 0 0 0 0
14 Jovan Roberts John Conyers (Yes) 34 0 0 0 0
15 Kurt White John Dingell (No) 121 0 0 0 0
Minnesota 169 Total 0 Total 0 Total 14 Total 0 Total
  • Governor
  • Tim Pawlenty (Yes)
  • Senators
  • (vacant) (No)
  • Amy Klobuchar (No)
1 Become a District Leader Tim Walz (Yes) 121 0 0 3 0
2 Jonathan Peters John Kline (No) 172 0 0 3 0
3 Russ Fischer Erik Paulsen (No) 126 0 0 0 0
4 Raj Peddisetty Betty McCollum (No) 73 0 0 0 0
5 Craig Lobash Keith Ellison (No) 106 0 0 0 0
6 Sandra Goodyear Michele Bachmann (No) 99 0 0 0 0
7 Suzy Lee Collin Peterson (Yes) 195 0 0 0 0
8 Gerald VanDiver
Malissa Steichen
James Oberstar (Yes) 160 0 0 8 0
Mississippi 50 Total 1 Total 1 Total 46 Total 0 Total
  • Governor
  • Haley Barbour (Yes)
  • Senators
  • Thad Cochran (No)
  • Roger Wicker (No)
1 John Knight Travis Childers (No) 144 0 0 0 0
2 Thomas Collins Bennie Thompson (No) 64 0 0 13 0
3 Tanya Phillips Gregg Harper (No) 106 0 1 14 0
4 Lee Taylor Gene Taylor (No) 160 1 0 19 0
Missouri 112 Total 4 Total 0 Total 32 Total 0 Total
  • Governor
  • Jay Nixon (No)
  • Senators
  • Kit Bond (No)
  • Claire McCaskill (No)
1 Become a District Leader William Clay (No) 62 0 0 3 0
2 Jeri Zerr
Cheryl Rowland
Todd Akin (No) 119 1 0 8 0
3 Become a District Leader Russ Carnahan (No) 74 0 0 4 0
4 Kevin Carey
Jim Totten
Ike Skelton (No) 153 0 0 1 0
5 Damon Eyerly
David Witte DavidWitte
Emanuel Cleaver (No) 237 0 0 0 0
6 Blake Thomas Sam Graves (No) 293 2 0 11 0
7 Steven Robinson Roy Blunt (No) 272 0 0 4 0
8 Paul Skinner Jo Ann Emerson (No) 98 1 0 1 0
9 Mark Curfman Blaine Luetkemeyer (No) 231 0 0 0 0
Montana 27 Total 6 Total 0 Total 6 Total 0 Total
  • Governor
  • Brian Schweitzer (Yes)
  • Senators
  • Max Baucus (No)
  • Jon Tester (No)
1 Jerry McDonald
Dan Goodman
Dennis Rehberg (No) 367 6 0 6 0
Nebraska 890 Total 0 Total 0 Total 11 Total 0 Total
  • Governor
  • David Heineman (No)
  • Senators
  • Michael Johanns (No)
  • Ben Nelson (No)
1 Michael Miller Jeff Fortenberry (No) 925 0 0 5 0
2 Jeff Hurt Lee Terry (Yes) 210 0 0 0 0
3 Become a District Leader Adrian Smith (No) 134 0 0 6 0
Nevada 2454 Total 3 Total 3 Total 102 Total 0 Total
  • Governor
  • Jim Gibbons (No)
  • Senators
  • Harry Reid (No)
  • John Ensign (No)
1 Eric Lapham Shelley Berkley (Yes) 109 2 1 11 0
2 Dan Whooley Dean Heller (Yes) 2611 1 2 68 0
3 John Holman Dina Titus (Yes) 263 0 0 23 0
New Hampshire 36 Total 0 Total 0 Total 2 Total 0 Total
  • Governor
  • John Lynch (No)
  • Senators
  • Judd Gregg (No)
  • Jeanne Shaheen (No)
1 Michael E. Cavanaugh Carol Shea-Porter (No) 226 0 0 2 0
2 Bryant Winterholer Paul Hodes (No) 261 0 0 0 0
New Jersey 413 Total 7 Total 22 Total 22 Total 0 Total
  • Governor
  • Jon Corzine (No)
  • Senators
  • Frank Lautenberg (No)
  • Bob Menendez (No)
1 Become a District Leader Robert Andrews (No) 133 0 2 0 0
2 Alan Hamilton Frank LoBiondo (No) 245 0 2 6 0
3 Become a District Leader John Adler (No) 296 0 0 0 0
4 Sashe Annete Christopher Smith (No) 178 7 2 7 0
5 Daniel O'Dell
Charles Klasman
Scott Garrett (Yes) 244 0 2 0 0
6 Michael Golub
Maria DiDomenico
Frank Pallone (No) 119 0 2 0 0
7 David Gerhart Leonard Lance (Yes) 176 0 0 3 0
8 Ron Gross William Pascrell (No) 90 0 2 1 0
9 Beverly Preast Carmichael Steven Rothman (No) 140 0 2 0 0
10 Roger Osgood
Lerato Rapoo
Donald Payne (No) 21 0 2 2 0
11 Jim Muhaw
Jack Costantino
Rodney Frelinghuysen (No) 279 0 2 3 0
12 Rashaad Bajwa Rush Holt (No) 138 0 2 0 0
13 Robert Limon Albio Sires (No) 62 0 2 0 0
New Mexico 698 Total 3 Total 5 Total 39 Total 1 Total
  • Governor
  • Bill Richardson (Yes)
  • Senators
  • Tom Udall (No)
  • Jeff Bingaman (No)
1 Lori Eilar
Rick Shoudt
Martin Heinrich (No) 665 1 2 19 0
2 Karl Mayr Harry Teague (No) 200 1 3 15 1
3 Dixie Jackson Ben Lujan (No) 328 1 0 5 0
New York 4100 Total 5 Total 0 Total 64 Total 0 Total
  • Governor
  • David Paterson (No)
  • Senators
  • Chuck Schumer (No)
  • Kirsten Gillibrand (Yes)
1 Dominic Iannotti Timothy Bishop (No) 139 0 0 4 0
2 Bill Merrell Steve Israel (No) 129 0 0 9 0
3 Become a District Leader Peter King (No) 78 0 0 0 0
4 Jim Starace
Allen Bauman
Carolyn McCarthy (No) 81 0 0 5 0
5 Jon Hand Gary Ackerman (No) 65 0 0 11 0
6 Peter Dalal Gregory Meeks (Yes) 22 0 0 0 0
7 Become a District Leader Joseph Crowley (No) 1210 0 0 4 0
8 James Mastronardi Jerrold Nadler (No) 94 0 0 3 0
9 Chris Kinsley Anthony Weiner (No) 11 0 0 1 0
10 Sulaimon Yusuff Edolphus Towns (No) 4 0 0 0 0
11 Howard Gintell Yvette Clarke (Yes) 14 0 0 0 0
12 Joshua Shainberg Nydia Velazquez (No) 16 0 0 3 0
13 Become a District Leader Michael McMahon (No) 121 0 0 0 0
14 Donald MacIver Carolyn Maloney (No) 196 0 0 0 0
15 Valerie Davidkova Charles Rangel (No) 107 0 0 3 0
16 Stacy Weaver Jose Serrano (No) 54 2 0 1 0
17 Ed Gray Eliot Engel (No) 64 0 0 1 0
18 Stacy Patrick Nita Lowey (No) 119 0 0 0 0
19 Thomas Moriarty John Hall (No) 195 0 0 0 0
20 Doug Auer Kirsten Gillibrand (Yes) 211 1 0 0 0
21 Become a District Leader Paul Tonko (No) 256 0 0 0 0
22 Glenn Buononato Maurice Hinchey (No) 136 0 0 1 0
23 Michael Gavigan John McHugh (No) 122 0 0 7 0
24 Jeffrey Tew Michael Arcuri (No) 105 0 0 2 0
25 Mark Bremer Daniel Maffei (No) 140 0 0 3 0
26 David Elia Christopher Lee (No) 80 2 0 1 0
27 Jerrold Brown Brian Higgins (No) 2664 0 0 1 0
28 Paul Hurley Louise Slaughter (No) 51 0 0 4 0
29 Steven Rawlings Eric Massa (No) 92 0 0 0 0
North Carolina 3184 Total 10 Total 20 Total 234 Total 0 Total
  • Governor
  • Beverly Perdue (No)
  • Senators
  • Kay Hagan (Yes)
  • Richard Burr (Yes)
1 Hunter Hannaford G.K. Butterfield (No) 2935 2 1 11 0
2 Bob Koszelak Bob Etheridge (No) 74 1 1 9 0
3 Robert Danford Walter Jones (No) 172 1 0 18 0
4 John Ghormley David Price (No) 186 1 5 126 0
5 Dave Van Pelt
John Sanders Dallas, III
Virginia Foxx (No) 90 1 2 13 0
6 William Mangum Howard Coble (No) 79 0 0 2 0
7 Lawrence Volk Mike McIntyre (No) 154 0 1 6 0
8 Shannon Lowder Larry Kissell (No) 44 0 0 6 0
9 Daryl Taylor Sue Myrick (No) 161 0 0 7 0
10 TL Houser
Andrew J Rauly
Patrick McHenry (No) 77 3 2 17 0
11 Dale Reynolds Heath Shuler (No) 243 0 2 11 0
12 AW Myers
Robert Smith
Melvin Watt (No) 37 1 6 3 0
13 Vince Giordano Brad Miller (No) 63 0 0 5 0
North Dakota 487 Total 0 Total 0 Total 21 Total 0 Total
  • Governor
  • John Hoeven (No)
  • Senators
  • Kent Conrad (No)
  • Byron Dorgan (No)
1 Become a District Leader Earl Pomeroy (No) 598 0 0 21 0
Ohio 275 Total 5 Total 2 Total 157 Total 0 Total
  • Governor
  • Ted Strickland (Yes)
  • Senators
  • George Voinovich (No)
  • Sherrod Brown (No)
1 John Bruck Steve Driehaus (No) 87 0 0 4 0
2 Jack McKee Jean Schmidt (No) 143 0 0 5 0
3 Joe Jefferis Michael Turner (No) 139 2 1 13 0
4 Bruce Barley Jim Jordan (No) 71 0 0 1 0
5 Veronica Gold
Dorothy Delphous
Bob Latta (No) 155 0 0 13 0
6 Kyle Bennett Charlie Wilson (No) 139 0 0 1 0
7 Jamie Nicholson Steve Austria (No) 90 0 0 12 0
8 Dave Harlow John Boehner (No) 95 0 0 2 0
9 Chris Cremean
Larry Hack
Marcy Kaptur (No) 273 0 0 11 0
10 Ginger MacCutcheon Dennis Kucinich (No) 119 0 0 33 0
11 Andrew Walleck Marcia Fudge (No) 57 0 0 4 0
12 Sean Kinney Patrick Tiberi (No) 308 1 0 11 0
13 Aaron Spicer Betty Sutton (No) 50 1 0 4 0
14 Johnathan Steinbach Steven LaTourette (No) 131 0 1 23 0
15 Robert Douglas
Kevin Burdock
Mary Kilroy (No) 198 0 0 4 0
16 Dave Gallagher John Boccieri (No) 93 1 0 4 0
17 Jim Pirko
Deborah Price
Timothy Ryan (No) 44 0 0 9 0
18 Michael West
Richard Mann
Zack Space (No) 129 0 0 3 0
Oklahoma 6057 Total 4 Total 6 Total 67 Total 0 Total
  • Governor
  • Brad Henry (Yes)
  • Senators
  • Jim Inhofe (Yes)
  • Tom Coburn (Yes)
1 Mary Putnam John Sullivan (Yes) 3302 1 4 21 0
2 Become a District Leader Dan Boren (Yes) 3383 0 0 9 0
3 Become a District Leader Frank Lucas (No) 923 1 1 6 0
4 Chris Billings Tom Cole (Yes) 461 0 0 16 0
