Pickens Plan District Leaderboard
Join your Pickens Plan District Group today and fight for American Energy Independence with members of the New Energy Army in your local area! Click on your district number below to visit your District Group page. If you aren't sure which Congressional District you live in, enter your zip code below to find your district. If you are interested in becoming the leader of your Pickens Plan District Group, click here for more information.| District | Overall District Rank | Pickens Plan District Leader | District Recruits since 12/01 | Op-Eds/LTEs Published | Events Held | Contact Congress | Resolutions | Member of Congress (Signed the Pledge?) | US Senators (Signed the Pledge?) |
|---|---|---|---|---|---|---|---|---|---|
| AZ 6 | 16 | Dave Clement | 251 | 10 | 15 | 70 | 1 | Jeff Flake (No) | John McCain (No) Jon Kyl (No) |
| CA 44 | 13 | John Nobles | 110 | 20 | 12 | 69 | 3 | Ken Calvert (Yes) | Dianne Feinstein (No) Barbara Boxer (No) |
| MD 8 | 34 | Chandrashekar Tamirisa | 289 | 4 | 10 | 14 | 1 | Chris Van Hollen (No) | Barbara Mikulski (No) Ben Cardin (No) |
| GA 9 | 99 | Don Babb | 153 | 0 | 10 | 0 | 0 | Nathan Deal (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| PA 5 | 42 | Michael Vender | 192 | 2 | 9 | 21 | 0 | Glenn Thompson (Yes) | Arlen Specter (No) Bob Casey, Jr. (No) |
| CA 41 | 85 | Wayne J. R. Bowser | 158 | 0 | 8 | 6 | 0 | Jerry Lewis (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| VA 4 | 35 | Clynton Caines Thomas H. Arrington III |
141 | 4 | 8 | 25 | 5 | Randy Forbes (No) | Mark Warner (No) Jim Webb (No) |
| SC 1 | 44 | Joe Bellisaario LS Carper |
234 | 1 | 7 | 24 | 0 | Henry Brown (No) | Lindsey Graham (No) Jim DeMint (No) |
| TX 32 | 45 | Ulysses Labilles | 203 | 2 | 6 | 21 | 3 | Pete Sessions (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| AZ 3 | 14 | Pamela Barnes | 260 | 1 | 6 | 119 | 1 | John Shadegg (Yes) | John McCain (No) Jon Kyl (No) |
| NC 12 | 177 | AW Myers Robert Smith |
37 | 1 | 6 | 3 | 0 | Melvin Watt (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| FL 22 | 104 | Chris Jones | 101 | 0 | 6 | 13 | 0 | Ron Klein (No) | Bill Nelson (No) George LeMieux (No) |
| NC 4 | 15 | John Ghormley | 186 | 1 | 5 | 127 | 0 | David Price (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| AZ 8 | 27 | Keath Beifus | 233 | 3 | 5 | 53 | 1 | Gabrielle Giffords (No) | John McCain (No) Jon Kyl (No) |
| SC 3 | 59 | Richard Greene Logan Berry |
132 | 3 | 5 | 20 | 0 | J. Gresham Barrett (No) | Lindsey Graham (No) Jim DeMint (No) |
| PA 10 | 69 | Mike Johnston Jon Klotz |
160 | 6 | 5 | 5 | 0 | Chris Carney (No) | Arlen Specter (No) Bob Casey, Jr. (No) |
| HI 2 | 46 | Russ Robinson | 195 | 3 | 5 | 16 | 3 | Mazie Hirono (No) | Daniel Inouye (No) Daniel Akaka (No) |
| OK 1 | 1 | Mary Putnam | 3313 | 1 | 4 | 21 | 0 | John Sullivan (Yes) | Jim Inhofe (Yes) Tom Coburn (Yes) |
| VA 2 | 79 | Keith H Newby | 268 | 0 | 4 | 16 | 0 | Glenn Nye (No) | Mark Warner (No) Jim Webb (No) |
| MD 7 | 151 | Donald Cornwell | 38 | 2 | 4 | 8 | 0 | Elijah Cummings (No) | Barbara Mikulski (No) Ben Cardin (No) |
| TX 17 | 129 | David Gray | 150 | 0 | 3 | 9 | 0 | Chet Edwards (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| CA 14 | 75 | Lynn Silton | 136 | 0 | 3 | 24 | 0 | Anna Eshoo (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| TN 7 | 187 | Larry E. Montague Dean Brown |
75 | 0 | 3 | 8 | 0 | Marsha Blackburn (No) | Lamar Alexander (No) Bob Corker (No) |
| TX 7 | 174 | Joy Badger Mark Austin |
147 | 1 | 3 | 0 | 0 | John Culberson (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| DE 1 | 72 | Michael Gallagher Tom St John |
240 | 1 | 3 | 12 | 0 | Michael Castle (No) | (vacant) (No) Tom Carper (No) |
| NM 2 | 73 | Karl Mayr | 201 | 1 | 3 | 15 | 1 | Harry Teague (No) | Tom Udall (No) Jeff Bingaman (No) |
| OH 5 | 112 | Veronica Gold Dorothy Delphous |
157 | 0 | 3 | 13 | 0 | Bob Latta (No) | George Voinovich (No) Sherrod Brown (No) |
| CA 19 | 156 | Gary Walker Jonathan Zwickel |
66 | 3 | 3 | 4 | 0 | George Radanovich (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| PR 1 | 153 | Bob Bolte | 79 | 0 | 3 | 6 | 2 | Pedro Pierluisi (No) | (No) (No) |
| VA 11 | 18 | Fletcher Johnson Paul "Pete" High |
670 | 0 | 3 | 60 | 0 | Gerald Connolly (No) | Mark Warner (No) Jim Webb (No) |
| WA 1 | 67 | Jay Burow | 158 | 0 | 3 | 25 | 0 | Jay Inslee (No) | Patty Murray (No) Maria Cantwell (No) |
| UT 2 | 55 | Jim Breitinger | 294 | 2 | 3 | 14 | 0 | Jim Matheson (No) | Orrin Hatch (No) Robert Bennett (No) |
| TX 21 | 90 | Bill Raissle | 167 | 0 | 2 | 19 | 0 | Lamar Smith (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| WI 5 | 135 | DC Palmer Laura Ricci |
133 | 0 | 2 | 12 | 0 | F. James Sensenbrenner (No) | Herb Kohl (No) Russ Feingold (No) |
| NV 2 | 3 | Dan Whooley | 2619 | 1 | 2 | 68 | 0 | Dean Heller (Yes) | Harry Reid (No) John Ensign (No) |
| HI 1 | 257 | Russ Robinson | 91 | 0 | 2 | 3 | 0 | Neil Abercrombie (No) | Daniel Inouye (No) Daniel Akaka (No) |
| TX 26 | 66 | Jimmy Horn Roxanne Brewer |
281 | 0 | 2 | 18 | 0 | Michael Burgess (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| NJ 9 | 226 | Beverly Preast Carmichael | 141 | 0 | 2 | 0 | 0 | Steven Rothman (No) | Frank Lautenberg (No) Bob Menendez (No) |
| NJ 11 | 121 | Jim Muhaw Jack Costantino |
281 | 0 | 2 | 3 | 0 | Rodney Frelinghuysen (No) | Frank Lautenberg (No) Bob Menendez (No) |
| NJ 8 | 292 | Ron Gross | 91 | 0 | 2 | 1 | 0 | William Pascrell (No) | Frank Lautenberg (No) Bob Menendez (No) |
| CA 43 | 63 | John Nobles | 29 | 15 | 2 | 4 | 0 | Joe Baca (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| NJ 6 | 267 | Michael Golub Maria DiDomenico |
119 | 0 | 2 | 0 | 0 | Frank Pallone (No) | Frank Lautenberg (No) Bob Menendez (No) |
| NJ 4 | 71 | Sashe Annete | 179 | 7 | 2 | 7 | 0 | Christopher Smith (No) | Frank Lautenberg (No) Bob Menendez (No) |
| CA 48 | 127 | Charles "Chuck" M. Schisler | 260 | 0 | 2 | 2 | 0 | John Campbell (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| NJ 1 | 239 | Become a District Leader | 136 | 0 | 2 | 0 | 0 | Robert Andrews (No) | Frank Lautenberg (No) Bob Menendez (No) |
| NJ 2 | 116 | Alan Hamilton | 245 | 0 | 2 | 6 | 0 | Frank LoBiondo (No) | Frank Lautenberg (No) Bob Menendez (No) |
| IL 14 | 87 | Keith Kabureck | 143 | 2 | 2 | 17 | 0 | Bill Foster (No) | Dick Durbin (No) Roland Burris (No) |
| PA 2 | 248 | Susan Stann | 55 | 0 | 2 | 7 | 0 | Chaka Fattah (No) | Arlen Specter (No) Bob Casey, Jr. (No) |
| TX 12 | 117 | Jeff Myers | 303 | 0 | 2 | 2 | 0 | Kay Granger (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| DC 1 | 43 | Aaron Parness Andrew McRae |
631 | 0 | 2 | 2 | 0 | Eleanor Norton (No) | Eleanor Norton (No) (No) |
| NC 11 | 96 | Dale Reynolds | 246 | 0 | 2 | 11 | 0 | Heath Shuler (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| TN 2 | 201 | Eric Lykins | 129 | 0 | 2 | 4 | 0 | John Duncan (No) | Lamar Alexander (No) Bob Corker (No) |
| VA 3 | 212 | Olive Ezell | 66 | 0 | 2 | 10 | 0 | Robert Scott (No) | Mark Warner (No) Jim Webb (No) |
| NJ 5 | 142 | Daniel O'Dell Charles Klasman |
244 | 0 | 2 | 0 | 0 | Scott Garrett (Yes) | Frank Lautenberg (No) Bob Menendez (No) |
| NJ 10 | 378 | Roger Osgood Lerato Rapoo |
21 | 0 | 2 | 2 | 0 | Donald Payne (No) | Frank Lautenberg (No) Bob Menendez (No) |
| NM 1 | 29 | Lori Eilar Rick Shoudt |
667 | 1 | 2 | 19 | 0 | Martin Heinrich (No) | Tom Udall (No) Jeff Bingaman (No) |
| WA 5 | 80 | Robert Schultz | 193 | 2 | 2 | 15 | 0 | Cathy McMorris Rodgers (No) | Patty Murray (No) Maria Cantwell (No) |
| MD 2 | 329 | Become a District Leader | 29 | 0 | 2 | 4 | 0 | C.A. Ruppersberger (No) | Barbara Mikulski (No) Ben Cardin (No) |
| NC 5 | 134 | Dave Van Pelt John Sanders Dallas, III |
90 | 1 | 2 | 13 | 0 | Virginia Foxx (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| NC 10 | 108 | TL Houser Andrew J Rauly |
78 | 3 | 2 | 17 | 0 | Patrick McHenry (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| VA 9 | 86 | Louis Garcia Jack Kennedy |
208 | 0 | 2 | 1 | 6 | Rick Boucher (No) | Mark Warner (No) Jim Webb (No) |
| NJ 13 | 351 | Robert Limon | 62 | 0 | 2 | 0 | 0 | Albio Sires (No) | Frank Lautenberg (No) Bob Menendez (No) |
| NJ 12 | 241 | Rashaad Bajwa | 140 | 0 | 2 | 0 | 0 | Rush Holt (No) | Frank Lautenberg (No) Bob Menendez (No) |
| WV 2 | 103 | Scott Smiley | 291 | 0 | 2 | 4 | 0 | Shelley Capito (No) | Robert Byrd (No) Jay Rockefeller (No) |
| PA 4 | 339 | Dominick DiGennaro | 103 | 0 | 1 | 0 | 0 | Jason Altmire (No) | Arlen Specter (No) Bob Casey, Jr. (No) |
| FL 19 | 202 | Ted Wallace | 96 | 0 | 1 | 9 | 0 | Robert Wexler (No) | Bill Nelson (No) George LeMieux (No) |
| PA 6 | 251 | Jeremy Mullen | 86 | 0 | 1 | 6 | 0 | Jim Gerlach (Yes) | Arlen Specter (No) Bob Casey, Jr. (No) |
| ID 2 | 17 | Ryan Jones | 1232 | 1 | 1 | 28 | 0 | Mike Simpson (No) | James Risch (No) Mike Crapo (No) |
| SC 4 | 89 | Anthony Harden | 164 | 2 | 1 | 17 | 0 | Bob Inglis (Yes) | Lindsey Graham (No) Jim DeMint (No) |
| ID 1 | 19 | Jim McCue Jeremy Boggess |
1077 | 4 | 1 | 10 | 0 | Walt Minnick (No) | James Risch (No) Mike Crapo (No) |
| GA 3 | 115 | Sam Fleet Jesse Armistead Jr. |
184 | 0 | 1 | 16 | 0 | Lynn Westmoreland (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| PA 16 | 61 | Michael Thompson | 430 | 1 | 1 | 4 | 0 | Joseph Pitts (No) | Arlen Specter (No) Bob Casey, Jr. (No) |
| FL 16 | 124 | Leslie Greinstein | 214 | 4 | 1 | 0 | 0 | Thomas Rooney (No) | Bill Nelson (No) George LeMieux (No) |
| GA 13 | 299 | Hadayai Majeed | 73 | 0 | 1 | 5 | 0 | David Scott (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| PA 11 | 277 | Maureen Mower Larry Ihnots |
138 | 0 | 1 | 0 | 0 | Paul Kanjorski (No) | Arlen Specter (No) Bob Casey, Jr. (No) |
| IL 9 | 237 | David Anderson | 113 | 0 | 1 | 5 | 0 | Jan Schakowsky (No) | Dick Durbin (No) Roland Burris (No) |
| LA 7 | 5 | James Broussard | 2857 | 0 | 1 | 6 | 0 | Charles Boustany (Yes) | Mary Landrieu (No) David Vitter (No) |
| MD 1 | 217 | Andy Hoover | 162 | 0 | 1 | 1 | 0 | Frank Kratovil (No) | Barbara Mikulski (No) Ben Cardin (No) |
| MD 3 | 318 | James Artuso | 66 | 0 | 1 | 4 | 0 | John Sarbanes (No) | Barbara Mikulski (No) Ben Cardin (No) |
| MD 4 | 358 | Mike Smith | 82 | 0 | 1 | 0 | 0 | Donna Edwards (No) | Barbara Mikulski (No) Ben Cardin (No) |
| MD 6 | 60 | Marshall McCutcheon Jr | 308 | 0 | 1 | 16 | 1 | Roscoe Bartlett (No) | Barbara Mikulski (No) Ben Cardin (No) |
| NC 7 | 191 | Lawrence Volk | 156 | 0 | 1 | 6 | 0 | Mike McIntyre (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| NC 2 | 196 | Bob Koszelak | 74 | 1 | 1 | 9 | 0 | Bob Etheridge (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| NC 1 | 4 | Hunter Hannaford | 2936 | 2 | 1 | 11 | 0 | G.K. Butterfield (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| MI 12 | 348 | James Zerilli | 87 | 0 | 1 | 0 | 0 | Sander Levin (No) | Carl Levin (No) Debbie Stabenow (No) |
| MD 5 | 64 | Steven Hanline | 409 | 0 | 1 | 7 | 0 | Steny Hoyer (No) | Barbara Mikulski (No) Ben Cardin (No) |
| MS 3 | 150 | Tanya Phillips | 107 | 0 | 1 | 14 | 0 | Gregg Harper (No) | Thad Cochran (No) Roger Wicker (No) |
| LA 5 | 227 | Steve Wallace | 132 | 0 | 1 | 4 | 0 | Rodney Alexander (Yes) | Mary Landrieu (No) David Vitter (No) |
| LA 3 | 7 | Roland Blanchard | 2727 | 0 | 1 | 0 | 0 | Charlie Melancon (No) | Mary Landrieu (No) David Vitter (No) |
| IL 17 | 288 | Jeff Polus Seth Cocquit |
89 | 1 | 1 | 1 | 0 | Philip Hare (No) | Dick Durbin (No) Roland Burris (No) |
| OK 5 | 37 | Become a District Leader | 649 | 2 | 1 | 15 | 0 | Mary Fallin (Yes) | Jim Inhofe (Yes) Tom Coburn (Yes) |
| IN 1 | 57 | William Bernacky | 358 | 1 | 1 | 13 | 0 | Peter Visclosky (No) | Dick Lugar (No) Even Bayh (No) |
| OK 3 | 52 | Become a District Leader | 938 | 1 | 1 | 6 | 0 | Frank Lucas (No) | Jim Inhofe (Yes) Tom Coburn (Yes) |
| IN 9 | 70 | Donna Kramer | 457 | 1 | 1 | 3 | 0 | Baron Hill (No) | Dick Lugar (No) Even Bayh (No) |
| OH 14 | 100 | Johnathan Steinbach | 133 | 0 | 1 | 23 | 0 | Steven LaTourette (No) | George Voinovich (No) Sherrod Brown (No) |
| KS 1 | 40 | Randall Currie Andrew Jones |
620 | 0 | 1 | 8 | 0 | Jerry Moran (No) | Sam Brownback (No) Pat Roberts (No) |
| KS 3 | 39 | Jason Winbolt | 585 | 4 | 1 | 3 | 0 | Dennis Moore (Yes) | Sam Brownback (No) Pat Roberts (No) |
| KS 4 | 22 | Terri Laurhammer | 1096 | 0 | 1 | 1 | 0 | Todd Tiahrt (No) | Sam Brownback (No) Pat Roberts (No) |
| KY 3 | 208 | Matt Gilbert | 128 | 0 | 1 | 6 | 0 | John Yarmuth (No) | Mitch McConnell (No) Jim Bunning (No) |
| OH 3 | 120 | Joe Jefferis | 140 | 2 | 1 | 13 | 0 | Michael Turner (No) | George Voinovich (No) Sherrod Brown (No) |
| NV 1 | 140 | Eric Lapham | 110 | 2 | 1 | 11 | 0 | Shelley Berkley (Yes) | Harry Reid (No) John Ensign (No) |
| TN 8 | 340 | Become a District Leader | 93 | 0 | 1 | 0 | 0 | John Tanner (No) | Lamar Alexander (No) Bob Corker (No) |
| AR 1 | 49 | Thomas F. Schmidt | 486 | 0 | 1 | 8 | 0 | Marion Berry (No) | Blanche Lincoln (No) Mark Pryor (No) |
| CO 4 | 83 | Ken Koch | 358 | 0 | 1 | 5 | 0 | Betsy Markey (Yes) | Mark Udall (Yes) Michael Bennet (No) |
| VA 8 | 32 | Ellen Rains Harris Rich Hart |
716 | 0 | 1 | 11 | 2 | James Moran (No) | Mark Warner (No) Jim Webb (No) |
| VA 10 | 30 | Dave Eckler | 841 | 0 | 1 | 7 | 0 | Frank Wolf (No) | Mark Warner (No) Jim Webb (No) |
| TX 3 | 38 | Jeff Duncan | 558 | 1 | 1 | 16 | 0 | Sam Johnson (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| AR 4 | 48 | David S. Cohen | 506 | 1 | 1 | 5 | 0 | Mike Ross (Yes) | Blanche Lincoln (No) Mark Pryor (No) |
| TX 6 | 183 | Misty Medina | 176 | 0 | 1 | 4 | 0 | Joe Barton (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| CO 2 | 97 | Michael Dolan | 240 | 1 | 1 | 12 | 0 | Jared Polis (No) | Mark Udall (Yes) Michael Bennet (No) |
| TX 9 | 413 | Mickey "ML" Hayes | 25 | 0 | 1 | 0 | 0 | Al Green (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| TX 23 | 325 | Andy Hecker | 104 | 0 | 1 | 0 | 0 | Ciro Rodriguez (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| UT 1 | 147 | Patrick Lovell | 226 | 0 | 1 | 3 | 0 | Rob Bishop (No) | Orrin Hatch (No) Robert Bennett (No) |
| CO 3 | 123 | Scott Scharin | 311 | 0 | 1 | 1 | 0 | John Salazar (No) | Mark Udall (Yes) Michael Bennet (No) |
| CA 3 | 337 | Lawrence Murray | 74 | 0 | 1 | 2 | 0 | Dan Lungren (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| AZ 7 | 334 | Dave Clement | 91 | 0 | 1 | 0 | 0 | Raul Grijalva (No) | John McCain (No) Jon Kyl (No) |
| AZ 5 | 24 | Pamela Pickens | 262 | 1 | 1 | 72 | 0 | Harry Mitchell (No) | John McCain (No) Jon Kyl (No) |
| VI 1 | 393 | Emmett Hansen | 21 | 0 | 1 | 3 | 0 | Donna Christensen (No) | (No) (No) |
| CA 46 | 258 | Susan Hillyer | 156 | 0 | 1 | 0 | 0 | Dana Rohrabacher (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| TX 30 | 172 | Dustyn Arney Laura Ball |
143 | 0 | 1 | 9 | 0 | Eddie Johnson (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| FL 7 | 186 | Ryan Hill | 232 | 0 | 1 | 0 | 0 | John Mica (No) | Bill Nelson (No) George LeMieux (No) |
| CA 28 | 388 | Jason Waters | 62 | 0 | 1 | 0 | 0 | Howard Berman (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| TX 31 | 188 | Dolores Campbell Harvey Johnson |
189 | 1 | 1 | 0 | 0 | John Carter (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| TX 15 | 250 | Become a District Leader | 124 | 1 | 1 | 0 | 0 | Ruben Hinojosa (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| AL 2 | 342 | Paul Bohannon Frederick Hoff |
89 | 0 | 1 | 0 | 0 | Bobby Bright (No) | Richard Shelby (No) Jeff Sessions (No) |
| TX 20 | 10 | Rose Ryan | 2041 | 0 | 1 | 7 | 0 | Charles Gonzalez (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| WV 3 | 320 | CW Showalter Luther Crouthamel |
105 | 0 | 1 | 0 | 0 | Nick Rahall (No) | Robert Byrd (No) Jay Rockefeller (No) |
| NY 22 | 302 | Glenn Buononato | 137 | 0 | 0 | 1 | 0 | Maurice Hinchey (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| WA 7 | 192 | Pina Orsillo-Belgrano | 217 | 0 | 0 | 2 | 0 | Jim McDermott (No) | Patty Murray (No) Maria Cantwell (No) |
| NY 29 | 380 | Steven Rawlings | 93 | 0 | 0 | 0 | 0 | Eric Massa (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 28 | 381 | Paul Hurley | 51 | 0 | 0 | 4 | 0 | Louise Slaughter (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 27 | 8 | Jerrold Brown | 2665 | 0 | 0 | 1 | 0 | Brian Higgins (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 23 | 230 | Michael Gavigan | 125 | 0 | 0 | 7 | 0 | John McHugh (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 26 | 304 | David Elia | 81 | 2 | 0 | 1 | 0 | Christopher Lee (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 24 | 324 | Jeffrey Tew | 107 | 0 | 0 | 2 | 0 | Michael Arcuri (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 25 | 261 | Mark Bremer | 142 | 0 | 0 | 3 | 0 | Daniel Maffei (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NC 3 | 102 | Robert Danford | 172 | 1 | 0 | 18 | 0 | Walter Jones (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| VT 1 | 198 | Jim Spencer | 198 | 1 | 0 | 0 | 0 | Peter Welch (No) | Patrick Leahy (No) Bernie Sanders (No) |
| VA 1 | 58 | Tom Bailey | 305 | 0 | 0 | 24 | 0 | Robert Wittman (No) | Mark Warner (No) Jim Webb (No) |
| VA 5 | 306 | Pete Goergen | 148 | 0 | 0 | 0 | 0 | Thomas Perriello (No) | Mark Warner (No) Jim Webb (No) |
| WA 6 | 285 | Tom Bougher | 158 | 0 | 0 | 0 | 0 | Norman Dicks (No) | Patty Murray (No) Maria Cantwell (No) |
| VA 6 | 158 | Cindy Douglass | 195 | 0 | 0 | 6 | 0 | Bob Goodlatte (No) | Mark Warner (No) Jim Webb (No) |
| VA 7 | 95 | Rodney Rooks | 186 | 3 | 0 | 14 | 0 | Eric Cantor (No) | Mark Warner (No) Jim Webb (No) |
| WA 2 | 206 | Keane Ng | 214 | 0 | 0 | 0 | 0 | Rick Larsen (No) | Patty Murray (No) Maria Cantwell (No) |
| NC 9 | 204 | Daryl Taylor | 165 | 0 | 0 | 7 | 0 | Sue Myrick (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| NC 8 | 359 | Shannon Lowder | 44 | 0 | 0 | 6 | 0 | Larry Kissell (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| WA 3 | 139 | Karen Ferguson | 167 | 1 | 0 | 11 | 0 | Brian Baird (No) | Patty Murray (No) Maria Cantwell (No) |
| NC 6 | 376 | William Mangum | 79 | 0 | 0 | 2 | 0 | Howard Coble (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| WA 4 | 275 | Jason Riederer | 152 | 0 | 0 | 1 | 0 | Doc Hastings (No) | Patty Murray (No) Maria Cantwell (No) |
| UT 3 | 180 | Jim Younkin | 185 | 0 | 0 | 6 | 0 | Jason Chaffetz (No) | Orrin Hatch (No) Robert Bennett (No) |
| NY 21 | 163 | Become a District Leader | 259 | 0 | 0 | 0 | 0 | Paul Tonko (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 4 | 314 | Jim Starace Allen Bauman |
85 | 0 | 0 | 5 | 0 | Carolyn McCarthy (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 3 | 396 | Become a District Leader | 78 | 0 | 0 | 0 | 0 | Peter King (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 2 | 185 | Bill Merrell | 132 | 0 | 0 | 10 | 0 | Steve Israel (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 1 | 245 | Dominic Iannotti | 144 | 0 | 0 | 4 | 0 | Timothy Bishop (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NM 3 | 92 | Dixie Jackson | 332 | 1 | 0 | 5 | 0 | Ben Lujan (No) | Tom Udall (No) Jeff Bingaman (No) |
| WV 1 | 233 | Ethan Wells | 163 | 0 | 0 | 3 | 0 | Alan Mollohan (No) | Robert Byrd (No) Jay Rockefeller (No) |
| WI 1 | 269 | Dayvin Hallmon Andrew Little |
133 | 0 | 0 | 3 | 0 | Paul Ryan (No) | Herb Kohl (No) Russ Feingold (No) |
| WI 2 | 289 | Bob Kelly | 161 | 0 | 0 | 0 | 0 | Tammy Baldwin (No) | Herb Kohl (No) Russ Feingold (No) |
| WI 3 | 236 | Joseph Hupy | 190 | 0 | 0 | 0 | 0 | Ron Kind (No) | Herb Kohl (No) Russ Feingold (No) |
| WI 4 | 410 | James Hannig | 58 | 0 | 0 | 0 | 0 | Gwen Moore (No) | Herb Kohl (No) Russ Feingold (No) |
| WI 6 | 384 | Become a District Leader | 89 | 0 | 0 | 0 | 0 | Thomas Petri (No) | Herb Kohl (No) Russ Feingold (No) |
| NJ 7 | 218 | David Gerhart | 178 | 0 | 0 | 3 | 0 | Leonard Lance (Yes) | Frank Lautenberg (No) Bob Menendez (No) |
| WI 7 | 220 | Mike Ritzel David Grinnell |
136 | 2 | 0 | 1 | 0 | David Obey (No) | Herb Kohl (No) Russ Feingold (No) |
| WI 8 | 264 | Terri McCormick | 131 | 0 | 0 | 4 | 0 | Steve Kagen (Yes) | Herb Kohl (No) Russ Feingold (No) |
| NY 5 | 234 | Jon Hand | 66 | 0 | 0 | 12 | 0 | Gary Ackerman (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 6 | 431 | Peter Dalal | 22 | 0 | 0 | 0 | 0 | Gregory Meeks (Yes) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| WA 9 | 301 | Garret Alpers | 121 | 1 | 0 | 0 | 0 | Adam Smith (No) | Patty Murray (No) Maria Cantwell (No) |
| NY 20 | 182 | Doug Auer | 216 | 1 | 0 | 0 | 0 | Kirsten Gillibrand (Yes) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| WA 8 | 6 | Craig Wahl | 2821 | 0 | 0 | 11 | 0 | Dave Reichert (No) | Patty Murray (No) Maria Cantwell (No) |
| NY 19 | 235 | Thomas Moriarty | 196 | 0 | 0 | 0 | 0 | John Hall (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 18 | 349 | Stacy Patrick | 120 | 0 | 0 | 0 | 0 | Nita Lowey (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 17 | 395 | Ed Gray | 66 | 0 | 0 | 1 | 0 | Eliot Engel (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 16 | 338 | Stacy Weaver | 56 | 2 | 0 | 1 | 0 | Jose Serrano (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 15 | 313 | Valerie Davidkova | 108 | 0 | 0 | 3 | 0 | Charles Rangel (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 13 | 345 | Become a District Leader | 123 | 0 | 0 | 0 | 0 | Michael McMahon (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 12 | 414 | Joshua Shainberg | 16 | 0 | 0 | 3 | 0 | Nydia Velazquez (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 11 | 433 | Howard Gintell | 14 | 0 | 0 | 0 | 0 | Yvette Clarke (Yes) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NY 10 | 437 | Sulaimon Yusuff | 4 | 0 | 0 | 0 | 0 | Edolphus Towns (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
