Pickens Plan District Leaderboard
Join your Pickens Plan District Group today and fight for American Energy Independence with members of the New Energy Army in your local area! Click on your district number below to visit your District Group page. If you aren't sure which Congressional District you live in, enter your zip code below to find your district. If you are interested in becoming the leader of your Pickens Plan District Group, click here for more information.| District | Overall District Rank | Pickens Plan District Leader | District Recruits since 12/01 | Op-Eds/LTEs Published | Events Held | Contact Congress | Resolutions | Member of Congress (Signed the Pledge?) | US Senators (Signed the Pledge?) |
|---|---|---|---|---|---|---|---|---|---|
| OK 2 | 2 | Become a District Leader | 3383 | 0 | 0 | 9 | 0 | Dan Boren (Yes) | Jim Inhofe (Yes) Tom Coburn (Yes) |
| OK 1 | 1 | Mary Putnam | 3302 | 1 | 4 | 21 | 0 | John Sullivan (Yes) | Jim Inhofe (Yes) Tom Coburn (Yes) |
| NC 1 | 4 | Hunter Hannaford | 2936 | 2 | 1 | 11 | 0 | G.K. Butterfield (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| LA 7 | 5 | James Broussard | 2856 | 0 | 1 | 6 | 0 | Charles Boustany (Yes) | Mary Landrieu (No) David Vitter (No) |
| WA 8 | 6 | Become a District Leader | 2818 | 0 | 0 | 11 | 0 | Dave Reichert (No) | Patty Murray (No) Maria Cantwell (No) |
| LA 3 | 7 | Roland Blanchard | 2726 | 0 | 1 | 0 | 0 | Charlie Melancon (No) | Mary Landrieu (No) David Vitter (No) |
| NY 27 | 8 | Jerrold Brown | 2664 | 0 | 0 | 1 | 0 | Brian Higgins (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| NV 2 | 3 | Dan Whooley | 2611 | 1 | 2 | 68 | 0 | Dean Heller (Yes) | Harry Reid (No) John Ensign (No) |
| WY 1 | 9 | William Bates | 2202 | 1 | 0 | 0 | 0 | Cynthia Lummis (No) | Mike Enzi (No) John Barrasso (No) |
| CA 45 | 11 | James Von Stein | 2114 | 0 | 0 | 3 | 0 | Mary Bono Mack (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| TX 29 | 12 | Terrell Williams | 2045 | 0 | 0 | 0 | 0 | Gene Green (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| TX 20 | 10 | Rose Ryan | 2041 | 0 | 1 | 7 | 0 | Charles Gonzalez (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| ID 2 | 16 | Ryan Jones | 1227 | 1 | 1 | 28 | 0 | Mike Simpson (No) | James Risch (No) Mike Crapo (No) |
| NY 7 | 20 | Become a District Leader | 1210 | 0 | 0 | 4 | 0 | Joseph Crowley (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| ID 1 | 19 | Jim McCue Jeremy Boggess |
1073 | 4 | 1 | 9 | 0 | Walt Minnick (No) | James Risch (No) Mike Crapo (No) |
| KS 4 | 22 | Terri Laurhammer | 1085 | 0 | 1 | 1 | 0 | Todd Tiahrt (No) | Sam Brownback (No) Pat Roberts (No) |
| AR 3 | 21 | Lance Curtis | 1043 | 0 | 0 | 8 | 0 | John Boozman (No) | Blanche Lincoln (No) Mark Pryor (No) |
| NE 1 | 28 | Michael Miller | 925 | 0 | 0 | 5 | 0 | Jeff Fortenberry (No) | Michael Johanns (No) Ben Nelson (No) |
| AR 2 | 26 | Rick Sidebottom | 903 | 0 | 0 | 9 | 0 | Vic Snyder (No) | Blanche Lincoln (No) Mark Pryor (No) |
| VA 10 | 30 | Dave Eckler | 838 | 0 | 1 | 7 | 0 | Frank Wolf (No) | Mark Warner (No) Jim Webb (No) |
| SD 1 | 25 | Jim Tesch | 831 | 3 | 0 | 11 | 0 | Stephanie Herseth Sandlin (No) | Tim Johnson (No) John Thune (No) |
| KS 2 | 31 | Neal Helmick | 795 | 4 | 0 | 3 | 0 | Lynn Jenkins (No) | Sam Brownback (No) Pat Roberts (No) |
| VA 8 | 32 | Ellen Rains Harris Rich Hart |
713 | 0 | 1 | 11 | 2 | James Moran (No) | Mark Warner (No) Jim Webb (No) |
| VA 11 | 18 | Fletcher Johnson Paul "Pete" High |
670 | 0 | 3 | 60 | 0 | Gerald Connolly (No) | Mark Warner (No) Jim Webb (No) |
| NM 1 | 29 | Lori Eilar Rick Shoudt |
665 | 1 | 2 | 19 | 0 | Martin Heinrich (No) | Tom Udall (No) Jeff Bingaman (No) |
| TX 8 | 35 | Dr. Michael G. Maness | 627 | 0 | 0 | 12 | 2 | Kevin Brady (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| KS 1 | 40 | Randall Currie Andrew Jones |
615 | 0 | 1 | 8 | 0 | Jerry Moran (No) | Sam Brownback (No) Pat Roberts (No) |
| DC 1 | 43 | Aaron Parness Andrew McRae |
624 | 0 | 2 | 2 | 0 | Eleanor Norton (No) | Eleanor Norton (No) (No) |
| ND 1 | 33 | Become a District Leader | 598 | 0 | 0 | 21 | 0 | Earl Pomeroy (No) | Kent Conrad (No) Byron Dorgan (No) |
| TX 4 | 49 | Become a District Leader | 594 | 0 | 0 | 0 | 0 | Ralph Hall (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| CA 2 | 41 | Become a District Leader | 584 | 0 | 0 | 12 | 0 | Wally Herger (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| IA 5 | 53 | Larry Aden | 569 | 0 | 0 | 0 | 0 | Steve King (No) | Chuck Grassley (No) Tom Harkin (No) |
| KS 3 | 39 | Jason Winbolt | 579 | 4 | 1 | 3 | 0 | Dennis Moore (Yes) | Sam Brownback (No) Pat Roberts (No) |
| TX 3 | 37 | Jeff Duncan | 557 | 1 | 1 | 16 | 0 | Sam Johnson (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| OK 5 | 36 | Become a District Leader | 642 | 2 | 1 | 15 | 0 | Mary Fallin (Yes) | Jim Inhofe (Yes) Tom Coburn (Yes) |
| AR 4 | 48 | David S. Cohen | 506 | 1 | 1 | 5 | 0 | Mike Ross (Yes) | Blanche Lincoln (No) Mark Pryor (No) |
| IN 3 | 50 | Chuck Moore | 507 | 0 | 0 | 9 | 0 | Mark Souder (No) | Dick Lugar (No) Even Bayh (No) |
| RI 1 | 47 | Kim Anderson | 486 | 0 | 0 | 14 | 0 | Patrick Kennedy (No) | Jack Reed (No) Sheldon Whitehouse (No) |
| AR 1 | 51 | Thomas F. Schmidt | 484 | 0 | 1 | 8 | 0 | Marion Berry (No) | Blanche Lincoln (No) Mark Pryor (No) |
| OK 3 | 52 | Become a District Leader | 924 | 1 | 1 | 6 | 0 | Frank Lucas (No) | Jim Inhofe (Yes) Tom Coburn (Yes) |
| IN 8 | 77 | Brent Hudson Steve Rayman |
432 | 0 | 0 | 1 | 0 | Brad Ellsworth (No) | Dick Lugar (No) Even Bayh (No) |
| PA 16 | 60 | Michael Thompson | 427 | 1 | 1 | 4 | 0 | Joseph Pitts (No) | Arlen Specter (No) Bob Casey, Jr. (No) |
| IN 2 | 90 | Jim Cawthon | 451 | 0 | 0 | 0 | 0 | Joe Donnelly (No) | Dick Lugar (No) Even Bayh (No) |
| MD 5 | 63 | Steven Hanline | 408 | 0 | 1 | 7 | 0 | Steny Hoyer (No) | Barbara Mikulski (No) Ben Cardin (No) |
| IN 9 | 69 | Donna Kramer | 456 | 1 | 1 | 3 | 0 | Baron Hill (No) | Dick Lugar (No) Even Bayh (No) |
| OK 4 | 56 | Chris Billings | 461 | 0 | 0 | 16 | 0 | Tom Cole (Yes) | Jim Inhofe (Yes) Tom Coburn (Yes) |
| CA 21 | 104 | Become a District Leader | 366 | 0 | 0 | 0 | 0 | Devin Nunes (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| IN 6 | 107 | Eric Stassen | 375 | 0 | 0 | 0 | 0 | Mike Pence (No) | Dick Lugar (No) Even Bayh (No) |
| IN 1 | 57 | William Bernacky | 356 | 1 | 1 | 13 | 0 | Peter Visclosky (No) | Dick Lugar (No) Even Bayh (No) |
| IN 5 | 112 | Fred Yde | 368 | 0 | 0 | 0 | 0 | Dan Burton (Yes) | Dick Lugar (No) Even Bayh (No) |
| MT 1 | 54 | Jerry McDonald Dan Goodman |
367 | 6 | 0 | 6 | 0 | Dennis Rehberg (No) | Max Baucus (No) Jon Tester (No) |
| IN 4 | 118 | John Mack Ben Pfeffer |
358 | 0 | 0 | 0 | 0 | Steve Buyer (No) | Dick Lugar (No) Even Bayh (No) |
| CO 4 | 83 | Ken Koch | 357 | 0 | 1 | 5 | 0 | Betsy Markey (Yes) | Mark Udall (Yes) Michael Bennet (No) |
| NM 3 | 91 | Dixie Jackson | 328 | 1 | 0 | 5 | 0 | Ben Lujan (No) | Tom Udall (No) Jeff Bingaman (No) |
| OH 12 | 76 | Sean Kinney | 308 | 1 | 0 | 11 | 0 | Patrick Tiberi (No) | George Voinovich (No) Sherrod Brown (No) |
| MD 6 | 59 | Marshall McCutcheon Jr | 303 | 0 | 1 | 16 | 1 | Roscoe Bartlett (No) | Barbara Mikulski (No) Ben Cardin (No) |
| LA 4 | 110 | Billy LaValle | 319 | 0 | 0 | 6 | 0 | John Fleming (Yes) | Mary Landrieu (No) David Vitter (No) |
| CO 3 | 122 | Scott Scharin | 305 | 0 | 1 | 1 | 0 | John Salazar (No) | Mark Udall (Yes) Michael Bennet (No) |
| MI 6 | 95 | John Carrott | 308 | 1 | 0 | 7 | 0 | Fred Upton (Yes) | Carl Levin (No) Debbie Stabenow (No) |
| VA 1 | 67 | Tom Bailey | 301 | 0 | 0 | 18 | 0 | Robert Wittman (No) | Mark Warner (No) Jim Webb (No) |
| MO 6 | 73 | Blake Thomas | 293 | 2 | 0 | 11 | 0 | Sam Graves (No) | Kit Bond (No) Claire McCaskill (No) |
| ME 1 | 111 | Bill Higgins Jeff Weinstein |
291 | 1 | 0 | 5 | 0 | Chellie Pingree (No) | Olympia Snowe (No) Susan Collins (No) |
| WV 2 | 101 | Scott Smiley | 289 | 0 | 2 | 4 | 0 | Shelley Capito (No) | Robert Byrd (No) Jay Rockefeller (No) |
| UT 2 | 55 | Jim Breitinger | 289 | 2 | 3 | 14 | 0 | Jim Matheson (No) | Orrin Hatch (No) Robert Bennett (No) |
| MD 8 | 38 | Chandrashekar Tamirisa | 287 | 1 | 10 | 14 | 1 | Chris Van Hollen (No) | Barbara Mikulski (No) Ben Cardin (No) |
| TX 12 | 117 | Jeff Myers | 298 | 0 | 2 | 2 | 0 | Kay Granger (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| TX 13 | 144 | Tylan Shelton Lisa Rogers |
292 | 0 | 0 | 0 | 0 | Mac Thornberry (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| IN 7 | 148 | Become a District Leader | 285 | 0 | 0 | 0 | 0 | Andre Carson (No) | Dick Lugar (No) Even Bayh (No) |
| OH 9 | 99 | Chris Cremean Larry Hack |
273 | 0 | 0 | 11 | 0 | Marcy Kaptur (No) | George Voinovich (No) Sherrod Brown (No) |
| FL 14 | 131 | Colleen Pearsall | 290 | 0 | 0 | 3 | 0 | Connie Mack (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 15 | 129 | Bill Tucker | 277 | 0 | 0 | 4 | 0 | Bill Posey (No) | Bill Nelson (No) Mel Martinez (No) |
| RI 2 | 145 | Kim Anderson | 275 | 0 | 0 | 1 | 0 | James Langevin (No) | Jack Reed (No) Sheldon Whitehouse (No) |
| NJ 11 | 120 | Jim Muhaw Jack Costantino |
279 | 0 | 2 | 3 | 0 | Rodney Frelinghuysen (No) | Frank Lautenberg (No) Bob Menendez (No) |
| FL 13 | 154 | Roger & Pamela Foulks | 278 | 0 | 0 | 0 | 0 | Vern Buchanan (No) | Bill Nelson (No) Mel Martinez (No) |
| MO 7 | 132 | Steven Robinson | 272 | 0 | 0 | 4 | 0 | Roy Blunt (No) | Kit Bond (No) Claire McCaskill (No) |
| NV 3 | 64 | John Holman | 263 | 0 | 0 | 23 | 0 | Dina Titus (Yes) | Harry Reid (No) John Ensign (No) |
| FL 5 | 114 | Joshua Adams | 268 | 0 | 0 | 10 | 0 | Ginny Brown-Waite (Yes) | Bill Nelson (No) Mel Martinez (No) |
| NH 2 | 161 | Bryant Winterholer | 261 | 0 | 0 | 0 | 0 | Paul Hodes (No) | Judd Gregg (No) Jeanne Shaheen (No) |
| FL 1 | 136 | Brandon Jordan | 266 | 0 | 0 | 4 | 0 | Jeff Miller (No) | Bill Nelson (No) Mel Martinez (No) |
| TX 26 | 65 | Jimmy Horn Roxanne Brewer |
275 | 0 | 2 | 18 | 0 | Michael Burgess (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| NY 21 | 162 | Become a District Leader | 256 | 0 | 0 | 0 | 0 | Paul Tonko (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| AZ 3 | 14 | Pamela Barnes | 257 | 1 | 6 | 119 | 1 | John Shadegg (Yes) | John McCain (No) Jon Kyl (No) |
| NJ 3 | 165 | Become a District Leader | 296 | 0 | 0 | 0 | 0 | John Adler (No) | Frank Lautenberg (No) Bob Menendez (No) |
| AZ 5 | 24 | Pamela Pickens | 259 | 1 | 1 | 72 | 0 | Harry Mitchell (No) | John McCain (No) Jon Kyl (No) |
| TX 11 | 124 | Peter Walper Linda Mixon |
249 | 0 | 0 | 8 | 0 | Mike Conaway (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| NJ 2 | 115 | Alan Hamilton | 245 | 0 | 2 | 6 | 0 | Frank LoBiondo (No) | Frank Lautenberg (No) Bob Menendez (No) |
| TX 27 | 166 | George Baldree | 250 | 0 | 0 | 0 | 0 | Solomon Ortiz (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| TX 1 | 167 | Become a District Leader | 259 | 0 | 0 | 0 | 0 | Louie Gohmert (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| CA 48 | 126 | Charles "Chuck" M. Schisler | 249 | 0 | 2 | 2 | 0 | John Campbell (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| AZ 6 | 17 | Dave Clement | 248 | 9 | 13 | 70 | 1 | Jeff Flake (No) | John McCain (No) Jon Kyl (No) |
| AK 1 | 159 | Kat Haber Joyce Allen-Luopa |
240 | 0 | 0 | 2 | 0 | Donald Young (Yes) | Mark Begich (No) Lisa Murkowski (No) |
| MA 10 | 178 | Tom Constantine | 238 | 0 | 0 | 0 | 0 | William Delahunt (Yes) | Ted Kennedy (No) John Kerry (No) |
| MO 5 | 180 | Damon Eyerly David Witte DavidWitte |
237 | 0 | 0 | 0 | 0 | Emanuel Cleaver (No) | Kit Bond (No) Claire McCaskill (No) |
| AZ 2 | 68 | Kim Rogers | 239 | 0 | 0 | 24 | 0 | Trent Franks (No) | John McCain (No) Jon Kyl (No) |
| NC 11 | 93 | Dale Reynolds | 243 | 0 | 2 | 11 | 0 | Heath Shuler (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| AZ 1 | 61 | David H. Gill | 252 | 0 | 0 | 27 | 0 | Ann Kirkpatrick (No) | John McCain (No) Jon Kyl (No) |
| CO 6 | 147 | Larry Kurtz | 247 | 0 | 0 | 4 | 0 | Michael Coffman (No) | Mark Udall (Yes) Michael Bennet (No) |
| DE 1 | 71 | Michael Gallagher Tom St John |
238 | 1 | 3 | 12 | 0 | Michael Castle (No) | (vacant) (No) Tom Carper (No) |
| NJ 5 | 141 | Daniel O'Dell Charles Klasman |
244 | 0 | 2 | 0 | 0 | Scott Garrett (Yes) | Frank Lautenberg (No) Bob Menendez (No) |
| MO 9 | 184 | Mark Curfman | 231 | 0 | 0 | 0 | 0 | Blaine Luetkemeyer (No) | Kit Bond (No) Claire McCaskill (No) |
| CO 1 | 127 | Troy Wagner | 236 | 0 | 0 | 8 | 0 | Diana DeGette (No) | Mark Udall (Yes) Michael Bennet (No) |
| CT 4 | 164 | Become a District Leader | 249 | 0 | 0 | 2 | 0 | James Himes (No) | Chris Dodd (No) Joe Lieberman (No) |
| AZ 8 | 27 | Keath Beifus | 231 | 3 | 5 | 53 | 1 | Gabrielle Giffords (No) | John McCain (No) Jon Kyl (No) |
| SC 1 | 44 | Joe Bellisaario LS Carper |
232 | 1 | 7 | 24 | 0 | Henry Brown (No) | Lindsey Graham (No) Jim DeMint (No) |
| CO 2 | 94 | Michael Dolan | 238 | 1 | 1 | 12 | 0 | Jared Polis (No) | Mark Udall (Yes) Michael Bennet (No) |
| NH 1 | 174 | Michael E. Cavanaugh | 226 | 0 | 0 | 2 | 0 | Carol Shea-Porter (No) | Judd Gregg (No) Jeanne Shaheen (No) |
| UT 1 | 146 | Patrick Lovell | 224 | 0 | 1 | 3 | 0 | Rob Bishop (No) | Orrin Hatch (No) Robert Bennett (No) |
| NE 2 | 199 | Jeff Hurt | 210 | 0 | 0 | 0 | 0 | Lee Terry (Yes) | Michael Johanns (No) Ben Nelson (No) |
| NY 20 | 181 | Doug Auer | 211 | 1 | 0 | 0 | 0 | Kirsten Gillibrand (Yes) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| WA 2 | 205 | Keane Ng | 212 | 0 | 0 | 0 | 0 | Rick Larsen (No) | Patty Murray (No) Maria Cantwell (No) |
| CA 50 | 23 | John Guittard Jimmy Haley |
207 | 0 | 0 | 88 | 0 | Brian Bilbray (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 4 | 206 | Become a District Leader | 210 | 0 | 0 | 0 | 0 | Tom McClintock (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| MA 6 | 182 | John Broderick Cameron Yates |
208 | 0 | 0 | 3 | 0 | John Tierney (Yes) | Ted Kennedy (No) John Kerry (No) |
| FL 7 | 185 | Ryan Hill | 227 | 0 | 1 | 0 | 0 | John Mica (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 16 | 123 | Leslie Greinstein | 211 | 4 | 1 | 0 | 0 | Thomas Rooney (No) | Bill Nelson (No) Mel Martinez (No) |
| WA 7 | 191 | Pina Orsillo-Belgrano | 215 | 0 | 0 | 2 | 0 | Jim McDermott (No) | Patty Murray (No) Maria Cantwell (No) |
| CT 2 | 193 | Become a District Leader | 209 | 0 | 0 | 2 | 0 | Joe Courtney (Yes) | Chris Dodd (No) Joe Lieberman (No) |
| VA 9 | 85 | Louis Garcia Jack Kennedy |
205 | 0 | 2 | 1 | 6 | Rick Boucher (No) | Mark Warner (No) Jim Webb (No) |
| FL 2 | 153 | Joe Jenkins | 205 | 0 | 0 | 7 | 0 | Allen Boyd (No) | Bill Nelson (No) Mel Martinez (No) |
| VA 6 | 157 | Cindy Douglass | 195 | 0 | 0 | 6 | 0 | Bob Goodlatte (No) | Mark Warner (No) Jim Webb (No) |
| CO 5 | 158 | Richard Haas | 198 | 0 | 0 | 6 | 0 | Doug Lamborn (No) | Mark Udall (Yes) Michael Bennet (No) |
| OH 15 | 177 | Robert Douglas Kevin Burdock |
198 | 0 | 0 | 4 | 0 | Mary Kilroy (No) | George Voinovich (No) Sherrod Brown (No) |
| MN 7 | 214 | Suzy Lee | 195 | 0 | 0 | 0 | 0 | Collin Peterson (Yes) | (vacant) (No) Amy Klobuchar (No) |
| PA 8 | 150 | John Jere Malzone | 196 | 0 | 0 | 8 | 0 | Patrick Murphy (No) | Arlen Specter (No) Bob Casey, Jr. (No) |
| HI 2 | 46 | Russ Robinson | 194 | 3 | 5 | 16 | 3 | Mazie Hirono (No) | Daniel Inouye (No) Daniel Akaka (No) |
| OR 2 | 121 | John Cogar | 191 | 4 | 0 | 5 | 0 | Greg Walden (No) | Ron Wyden (No) Jeff Merkley (No) |
| TX 19 | 223 | J. Alexander Oberman | 201 | 0 | 0 | 0 | 0 | Randy Neugebauer (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| PA 19 | 163 | Robert Ware | 201 | 0 | 0 | 6 | 0 | Todd Platts (Yes) | Arlen Specter (No) Bob Casey, Jr. (No) |
| PA 5 | 42 | Michael Vender | 189 | 2 | 9 | 21 | 0 | Glenn Thompson (Yes) | Arlen Specter (No) Bob Casey, Jr. (No) |
| NY 14 | 226 | Donald MacIver | 196 | 0 | 0 | 0 | 0 | Carolyn Maloney (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| VT 1 | 197 | Jim Spencer | 195 | 1 | 0 | 0 | 0 | Peter Welch (No) | Patrick Leahy (No) Bernie Sanders (No) |
| NY 19 | 230 | Thomas Moriarty | 195 | 0 | 0 | 0 | 0 | John Hall (No) | Chuck Schumer (No) Kirsten Gillibrand (Yes) |
| WI 3 | 231 | Joseph Hupy | 189 | 0 | 0 | 0 | 0 | Ron Kind (No) | Herb Kohl (No) Russ Feingold (No) |
| OR 4 | 84 | Grant Schott | 184 | 4 | 0 | 13 | 0 | Peter DeFazio (No) | Ron Wyden (No) Jeff Merkley (No) |
| WA 5 | 79 | Robert Schultz | 191 | 2 | 2 | 15 | 0 | Cathy McMorris Rodgers (No) | Patty Murray (No) Maria Cantwell (No) |
| NC 4 | 15 | John Ghormley | 186 | 1 | 5 | 126 | 0 | David Price (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| MA 2 | 221 | Become a District Leader | 188 | 0 | 0 | 1 | 0 | Richard Neal (No) | Ted Kennedy (No) John Kerry (No) |
| TX 2 | 137 | Doug Mathes Christopher Rabalais |
192 | 0 | 0 | 11 | 0 | Ted Poe (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| VA 7 | 105 | Rodney Rooks | 185 | 2 | 0 | 14 | 0 | Eric Cantor (No) | Mark Warner (No) Jim Webb (No) |
| VA 2 | 78 | Keith H Newby | 264 | 0 | 4 | 16 | 0 | Glenn Nye (No) | Mark Warner (No) Jim Webb (No) |
| GA 5 | 240 | Peter Marte | 186 | 0 | 0 | 0 | 0 | John Lewis (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| FL 10 | 202 | Kennan George Dandar | 187 | 0 | 0 | 3 | 0 | C.W. Young (No) | Bill Nelson (No) Mel Martinez (No) |
| TX 31 | 187 | Dolores Campbell Harvey Johnson |
188 | 1 | 1 | 0 | 0 | John Carter (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| NM 2 | 72 | Karl Mayr | 200 | 1 | 3 | 15 | 1 | Harry Teague (No) | Tom Udall (No) Jeff Bingaman (No) |
| SC 2 | 109 | Keith Mosher | 179 | 0 | 0 | 19 | 0 | Joe Wilson (Yes) | Lindsey Graham (No) Jim DeMint (No) |
| ME 2 | 243 | Become a District Leader | 179 | 0 | 0 | 0 | 0 | Michael Michaud (No) | Olympia Snowe (No) Susan Collins (No) |
| MA 1 | 196 | Valerie Hetzel | 177 | 0 | 0 | 4 | 0 | John Olver (No) | Ted Kennedy (No) John Kerry (No) |
| UT 3 | 179 | Jim Younkin | 180 | 0 | 0 | 6 | 0 | Jason Chaffetz (No) | Orrin Hatch (No) Robert Bennett (No) |
| FL 4 | 168 | Chantel Turner | 206 | 0 | 0 | 7 | 0 | Ander Crenshaw (No) | Bill Nelson (No) Mel Martinez (No) |
| NC 3 | 100 | Robert Danford | 172 | 1 | 0 | 18 | 0 | Walter Jones (No) | Kay Hagan (Yes) Richard Burr (Yes) |
| LA 6 | 169 | Roger W Smith | 175 | 0 | 0 | 7 | 0 | Bill Cassidy (No) | Mary Landrieu (No) David Vitter (No) |
| MI 9 | 135 | Jay Wright | 180 | 0 | 0 | 12 | 0 | Gary Peters (No) | Carl Levin (No) Debbie Stabenow (No) |
| IL 7 | 125 | Wyvetta Washington | 168 | 0 | 0 | 15 | 0 | Danny Davis (Yes) | Dick Durbin (No) Roland Burris (No) |
| MA 4 | 251 | Tracy McLarey | 175 | 0 | 0 | 0 | 0 | Barney Frank (No) | Ted Kennedy (No) John Kerry (No) |
| MA 3 | 235 | Become a District Leader | 171 | 0 | 0 | 1 | 0 | James McGovern (No) | Ted Kennedy (No) John Kerry (No) |
| GA 3 | 113 | Sam Fleet Jesse Armistead Jr. |
183 | 0 | 1 | 16 | 0 | Lynn Westmoreland (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 6 | 173 | Tim Beumel | 182 | 0 | 0 | 7 | 0 | Tom Price (Yes) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| TX 32 | 45 | Ulysses Labilles | 194 | 2 | 6 | 21 | 3 | Pete Sessions (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| TX 6 | 183 | Misty Medina | 174 | 0 | 1 | 4 | 0 | Joe Barton (Yes) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| CA 8 | 254 | Become a District Leader | 171 | 0 | 0 | 0 | 0 | Nancy Pelosi (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| TX 25 | 255 | Russell Hayter | 184 | 0 | 0 | 0 | 0 | Lloyd Doggett (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| MN 2 | 212 | Jonathan Peters | 172 | 0 | 0 | 3 | 0 | John Kline (No) | (vacant) (No) Amy Klobuchar (No) |
| KY 4 | 213 | Jake Fessler | 170 | 0 | 0 | 3 | 0 | Geoff Davis (No) | Mitch McConnell (No) Jim Bunning (No) |
| CA 6 | 258 | Terence Cunningham | 174 | 0 | 0 | 0 | 0 | Lynn Woolsey (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| TX 14 | 257 | Rod Clifton | 176 | 0 | 0 | 0 | 0 | Ron Paul (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| OR 1 | 264 | Theodore Jessing | 173 | 0 | 0 | 0 | 0 | David Wu (No) | Ron Wyden (No) Jeff Merkley (No) |
| NJ 7 | 219 | David Gerhart | 176 | 0 | 0 | 3 | 0 | Leonard Lance (Yes) | Frank Lautenberg (No) Bob Menendez (No) |
| AL 1 | 265 | Linda Schipman | 164 | 0 | 0 | 0 | 0 | Jo Bonner (No) | Richard Shelby (No) Jeff Sessions (No) |
| TX 21 | 89 | Bill Raissle | 166 | 0 | 2 | 19 | 0 | Lamar Smith (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| MI 1 | 267 | Kelly Davis | 167 | 0 | 0 | 0 | 0 | Bart Stupak (No) | Carl Levin (No) Debbie Stabenow (No) |
| TX 22 | 130 | Erik Simpson | 165 | 2 | 0 | 9 | 0 | Pete Olson (No) | Kay Bailey Hutchison (Yes) John Cornyn (No) |
| MN 8 | 170 | Gerald VanDiver Malissa Steichen |
160 | 0 | 0 | 8 | 0 | James Oberstar (Yes) | (vacant) (No) Amy Klobuchar (No) |
| MI 10 | 210 | Karen Hoshowski Rocky Hudson |
161 | 0 | 0 | 4 | 0 | Candice Miller (No) | Carl Levin (No) Debbie Stabenow (No) |
| CA 1 | 81 | Ed Janus | 161 | 1 | 0 | 24 | 0 | Mike Thompson (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 53 | 269 | David Scott | 158 | 0 | 0 | 0 | 0 | Susan Davis (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| NJ 4 | 70 | Sashe Annete | 178 | 7 | 2 | 7 | 0 | Christopher Smith (No) | Frank Lautenberg (No) Bob Menendez (No) |
| SC 4 | 88 | Anthony Harden | 161 | 2 | 1 | 17 | 0 | Bob Inglis (Yes) | Lindsey Graham (No) Jim DeMint (No) |
| MD 1 | 215 | Andy Hoover | 159 | 0 | 1 | 1 | 0 | Frank Kratovil (No) | Barbara Mikulski (No) Ben Cardin (No) |
| WV 1 | 228 | Ethan Wells | 161 | 0 | 0 | 3 | 0 | Alan Mollohan (No) | Robert Byrd (No) Jay Rockefeller (No) |
| MS 4 | 103 | Lee Taylor | 160 | 1 | 0 | 19 | 0 | Gene Taylor (No) | Thad Cochran (No) Roger Wicker (No) |
