Pickens Plan District Leaderboard
Join your Pickens Plan District Group today and fight for American Energy Independence with members of the New Energy Army in your local area! Click on your district number below to visit your District Group page. If you aren't sure which Congressional District you live in, enter your zip code below to find your district. If you are interested in becoming the leader of your Pickens Plan District Group, click here for more information.| District | Overall District Rank | Pickens Plan District Leader | District Recruits since 12/01 | Op-Eds/LTEs Published | Events Held | Contact Congress | Resolutions | Member of Congress (Signed the Pledge?) | US Senators (Signed the Pledge?) |
|---|---|---|---|---|---|---|---|---|---|
| AK 1 | 159 | Kat Haber Joyce Allen-Luopa |
240 | 0 | 0 | 2 | 0 | Donald Young (Yes) | Mark Begich (No) Lisa Murkowski (No) |
| AL 1 | 265 | Linda Schipman | 164 | 0 | 0 | 0 | 0 | Jo Bonner (No) | Richard Shelby (No) Jeff Sessions (No) |
| AL 2 | 339 | Paul Bohannon Frederick Hoff |
89 | 0 | 1 | 0 | 0 | Bobby Bright (No) | Richard Shelby (No) Jeff Sessions (No) |
| AL 3 | 279 | W. Dan Chance | 95 | 0 | 0 | 6 | 0 | Mike Rogers (Yes) | Richard Shelby (No) Jeff Sessions (No) |
| AL 4 | 382 | Randall Haney | 92 | 0 | 0 | 0 | 0 | Robert Aderholt (No) | Richard Shelby (No) Jeff Sessions (No) |
| AL 5 | 280 | Jesse Gonzalez | 161 | 0 | 0 | 0 | 0 | Parker Griffith (No) | Richard Shelby (No) Jeff Sessions (No) |
| AL 6 | 358 | Alison M. Robinson Austin Haskew |
109 | 0 | 0 | 0 | 0 | Spencer Bachus (No) | Richard Shelby (No) Jeff Sessions (No) |
| AL 7 | 420 | James Kennett | 40 | 0 | 0 | 0 | 0 | Artur Davis (No) | Richard Shelby (No) Jeff Sessions (No) |
| AR 1 | 51 | Thomas F. Schmidt | 484 | 0 | 1 | 8 | 0 | Marion Berry (No) | Blanche Lincoln (No) Mark Pryor (No) |
| AR 2 | 26 | Rick Sidebottom | 903 | 0 | 0 | 9 | 0 | Vic Snyder (No) | Blanche Lincoln (No) Mark Pryor (No) |
| AR 3 | 21 | Lance Curtis | 1043 | 0 | 0 | 8 | 0 | John Boozman (No) | Blanche Lincoln (No) Mark Pryor (No) |
| AR 4 | 48 | David S. Cohen | 506 | 1 | 1 | 5 | 0 | Mike Ross (Yes) | Blanche Lincoln (No) Mark Pryor (No) |
| AS 1 | 440 | Become a District Leader | 0 | 0 | 0 | 0 | 0 | Eni Faleomavaega (No) | (No) (No) |
| AZ 1 | 61 | David H. Gill | 252 | 0 | 0 | 27 | 0 | Ann Kirkpatrick (No) | John McCain (No) Jon Kyl (No) |
| AZ 2 | 68 | Kim Rogers | 239 | 0 | 0 | 24 | 0 | Trent Franks (No) | John McCain (No) Jon Kyl (No) |
| AZ 3 | 14 | Pamela Barnes | 257 | 1 | 6 | 119 | 1 | John Shadegg (Yes) | John McCain (No) Jon Kyl (No) |
| AZ 4 | 360 | Jeff Davison | 44 | 0 | 0 | 6 | 0 | Ed Pastor (No) | John McCain (No) Jon Kyl (No) |
| AZ 5 | 24 | Pamela Pickens | 259 | 1 | 1 | 72 | 0 | Harry Mitchell (No) | John McCain (No) Jon Kyl (No) |
| AZ 6 | 17 | Dave Clement | 248 | 9 | 13 | 70 | 1 | Jeff Flake (No) | John McCain (No) Jon Kyl (No) |
| AZ 7 | 334 | Dave Clement | 91 | 0 | 1 | 0 | 0 | Raul Grijalva (No) | John McCain (No) Jon Kyl (No) |
| AZ 8 | 27 | Keath Beifus | 231 | 3 | 5 | 53 | 1 | Gabrielle Giffords (No) | John McCain (No) Jon Kyl (No) |
| CA 1 | 81 | Ed Janus | 161 | 1 | 0 | 24 | 0 | Mike Thompson (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 2 | 41 | Become a District Leader | 584 | 0 | 0 | 12 | 0 | Wally Herger (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 3 | 335 | Lawrence Murray | 71 | 0 | 1 | 2 | 0 | Dan Lungren (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 4 | 206 | Become a District Leader | 210 | 0 | 0 | 0 | 0 | Tom McClintock (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 5 | 373 | Become a District Leader | 36 | 0 | 0 | 6 | 0 | Doris Matsui (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 6 | 258 | Terence Cunningham | 174 | 0 | 0 | 0 | 0 | Lynn Woolsey (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 7 | 412 | Tom Stoflet | 52 | 0 | 0 | 0 | 0 | George Miller (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 8 | 254 | Become a District Leader | 171 | 0 | 0 | 0 | 0 | Nancy Pelosi (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 9 | 363 | Become a District Leader | 103 | 0 | 0 | 0 | 0 | Barbara Lee (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 10 | 302 | Andrew Polacek | 88 | 0 | 0 | 5 | 0 | Ellen Tauscher (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 11 | 304 | David Bernal Tejune Kang |
93 | 0 | 0 | 5 | 0 | Jerry McNerney (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 12 | 400 | Become a District Leader | 76 | 0 | 0 | 0 | 0 | Jackie Speier (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 13 | 276 | Bob Naber | 56 | 0 | 0 | 10 | 0 | Pete Stark (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 14 | 74 | Lynn Silton | 135 | 0 | 3 | 24 | 0 | Anna Eshoo (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 15 | 333 | Become a District Leader | 115 | 0 | 0 | 0 | 0 | Mike Honda (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 16 | 408 | Art Collins | 35 | 0 | 0 | 2 | 0 | Zoe Lofgren (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 17 | 340 | Become a District Leader | 104 | 0 | 0 | 1 | 0 | Sam Farr (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 18 | 308 | Become a District Leader | 32 | 0 | 0 | 10 | 0 | Dennis Cardoza (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 19 | 156 | Gary Walker Jonathan Zwickel |
66 | 3 | 3 | 4 | 0 | George Radanovich (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 20 | 419 | Become a District Leader | 41 | 0 | 0 | 0 | 0 | Jim Costa (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 21 | 104 | Become a District Leader | 366 | 0 | 0 | 0 | 0 | Devin Nunes (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 22 | 375 | Robert Mendelson Harold Tate |
100 | 0 | 0 | 0 | 0 | Kevin McCarthy (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 23 | 396 | Kelly Gray | 72 | 0 | 0 | 0 | 0 | Lois Capps (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 24 | 246 | Sam Hunnicutt | 145 | 0 | 0 | 3 | 0 | Elton Gallegly (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 25 | 389 | Jeff Bohl | 87 | 0 | 0 | 0 | 0 | Howard McKeon (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 26 | 397 | Richard Michael | 73 | 0 | 0 | 0 | 0 | David Dreier (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 27 | 422 | Shannon Franklin | 39 | 0 | 0 | 0 | 0 | Brad Sherman (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 28 | 388 | Jason Waters | 61 | 0 | 1 | 0 | 0 | Howard Berman (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 29 | 365 | Hugh Hemington | 72 | 0 | 0 | 3 | 0 | Adam Schiff (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 30 | 318 | Nick Desai | 138 | 0 | 0 | 0 | 0 | Henry Waxman (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 31 | 421 | Simon Marx | 34 | 0 | 0 | 0 | 0 | Xavier Becerra (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 32 | 428 | Nick Pavlovic | 23 | 0 | 0 | 0 | 0 | Hilda Solis (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 33 | 424 | Charlene Spero | 37 | 0 | 0 | 0 | 0 | Diane Watson (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 34 | 416 | Become a District Leader | 47 | 0 | 0 | 0 | 0 | Lucille Roybal-Allard (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 35 | 429 | German Arellano | 22 | 0 | 0 | 0 | 0 | Maxine Waters (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 36 | 387 | Scott Romback | 94 | 0 | 0 | 0 | 0 | Jane Harman (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 37 | 427 | Become a District Leader | 29 | 0 | 0 | 0 | 0 | Laura Richardson (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 38 | 433 | Become a District Leader | 14 | 0 | 0 | 0 | 0 | Grace Napolitano (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 39 | 434 | Jill Andrews | 14 | 0 | 0 | 0 | 0 | Linda Sanchez (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 40 | 404 | Mark Michaud | 62 | 0 | 0 | 0 | 0 | Edward Royce (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 41 | 98 | Wayne J. R. Bowser | 155 | 0 | 7 | 6 | 0 | Jerry Lewis (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 42 | 406 | Dennis Brown | 61 | 0 | 0 | 0 | 0 | Gary Miller (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 43 | 62 | John Nobles | 28 | 15 | 2 | 4 | 0 | Joe Baca (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 44 | 13 | John Nobles | 109 | 20 | 11 | 69 | 3 | Ken Calvert (Yes) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 45 | 11 | James Von Stein | 2114 | 0 | 0 | 3 | 0 | Mary Bono Mack (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 46 | 253 | Susan Hillyer | 150 | 0 | 1 | 0 | 0 | Dana Rohrabacher (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 47 | 438 | Become a District Leader | 3 | 0 | 0 | 0 | 0 | Loretta Sanchez (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 48 | 126 | Charles "Chuck" M. Schisler | 249 | 0 | 2 | 2 | 0 | John Campbell (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 49 | 369 | Armando Telles | 99 | 0 | 0 | 0 | 0 | Darrell Issa (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 50 | 23 | John Guittard Jimmy Haley |
207 | 0 | 0 | 88 | 0 | Brian Bilbray (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 51 | 385 | John Freeman | 87 | 0 | 0 | 0 | 0 | Bob Filner (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 52 | 285 | Carolyn Staggs | 146 | 0 | 0 | 1 | 0 | Duncan Hunter (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CA 53 | 269 | David Scott | 158 | 0 | 0 | 0 | 0 | Susan Davis (No) | Dianne Feinstein (No) Barbara Boxer (No) |
| CO 1 | 127 | Troy Wagner | 236 | 0 | 0 | 8 | 0 | Diana DeGette (No) | Mark Udall (Yes) Michael Bennet (No) |
| CO 2 | 94 | Michael Dolan | 238 | 1 | 1 | 12 | 0 | Jared Polis (No) | Mark Udall (Yes) Michael Bennet (No) |
| CO 3 | 122 | Scott Scharin | 305 | 0 | 1 | 1 | 0 | John Salazar (No) | Mark Udall (Yes) Michael Bennet (No) |
| CO 4 | 83 | Ken Koch | 357 | 0 | 1 | 5 | 0 | Betsy Markey (Yes) | Mark Udall (Yes) Michael Bennet (No) |
| CO 5 | 158 | Richard Haas | 198 | 0 | 0 | 6 | 0 | Doug Lamborn (No) | Mark Udall (Yes) Michael Bennet (No) |
| CO 6 | 147 | Larry Kurtz | 247 | 0 | 0 | 4 | 0 | Michael Coffman (No) | Mark Udall (Yes) Michael Bennet (No) |
| CO 7 | 352 | Joseph Soto | 111 | 0 | 0 | 0 | 0 | Ed Perlmutter (Yes) | Mark Udall (Yes) Michael Bennet (No) |
| CT 1 | 284 | Become a District Leader | 129 | 0 | 0 | 3 | 0 | John Larson (No) | Chris Dodd (No) Joe Lieberman (No) |
| CT 2 | 193 | Become a District Leader | 209 | 0 | 0 | 2 | 0 | Joe Courtney (Yes) | Chris Dodd (No) Joe Lieberman (No) |
| CT 3 | 245 | Tony Guerino | 160 | 0 | 0 | 2 | 0 | Rosa DeLauro (Yes) | Chris Dodd (No) Joe Lieberman (No) |
| CT 4 | 164 | Become a District Leader | 249 | 0 | 0 | 2 | 0 | James Himes (No) | Chris Dodd (No) Joe Lieberman (No) |
| CT 5 | 204 | Mark Yanaway | 164 | 0 | 0 | 5 | 0 | Christopher Murphy (No) | Chris Dodd (No) Joe Lieberman (No) |
| DC 1 | 43 | Aaron Parness Andrew McRae |
624 | 0 | 2 | 2 | 0 | Eleanor Norton (No) | Eleanor Norton (No) (No) |
| DE 1 | 71 | Michael Gallagher Tom St John |
238 | 1 | 3 | 12 | 0 | Michael Castle (No) | (vacant) (No) Tom Carper (No) |
| FL 1 | 136 | Brandon Jordan | 266 | 0 | 0 | 4 | 0 | Jeff Miller (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 2 | 153 | Joe Jenkins | 205 | 0 | 0 | 7 | 0 | Allen Boyd (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 3 | 417 | Ron Pierson | 47 | 0 | 0 | 0 | 0 | Corrine Brown (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 4 | 168 | Chantel Turner | 206 | 0 | 0 | 7 | 0 | Ander Crenshaw (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 5 | 114 | Joshua Adams | 268 | 0 | 0 | 10 | 0 | Ginny Brown-Waite (Yes) | Bill Nelson (No) Mel Martinez (No) |
| FL 6 | 296 | Doug Davis | 111 | 0 | 0 | 4 | 0 | Cliff Stearns (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 7 | 185 | Ryan Hill | 227 | 0 | 1 | 0 | 0 | John Mica (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 8 | 289 | Chris Young | 113 | 0 | 0 | 4 | 0 | Alan Grayson (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 9 | 345 | Become a District Leader | 116 | 0 | 0 | 0 | 0 | Gus Bilirakis (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 10 | 202 | Kennan George Dandar | 187 | 0 | 0 | 3 | 0 | C.W. Young (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 11 | 355 | John Osborn | 110 | 0 | 0 | 0 | 0 | Kathy Castor (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 12 | 311 | Ronald Bernt | 140 | 0 | 0 | 0 | 0 | Adam Putnam (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 13 | 154 | Roger & Pamela Foulks | 278 | 0 | 0 | 0 | 0 | Vern Buchanan (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 14 | 131 | Colleen Pearsall | 290 | 0 | 0 | 3 | 0 | Connie Mack (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 15 | 129 | Bill Tucker | 277 | 0 | 0 | 4 | 0 | Bill Posey (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 16 | 123 | Leslie Greinstein | 211 | 4 | 1 | 0 | 0 | Thomas Rooney (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 17 | 327 | Anturuan Stallworth | 39 | 1 | 0 | 6 | 0 | Kendrick Meek (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 18 | 194 | Ryan Starzyk | 127 | 0 | 0 | 9 | 0 | Ileana Ros-Lehtinen (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 19 | 201 | Ted Wallace | 94 | 0 | 1 | 9 | 0 | Robert Wexler (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 20 | 272 | Amy O'Conner | 89 | 0 | 0 | 7 | 0 | Debbie Wasserman Schultz (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 21 | 414 | Hector Ramos | 49 | 0 | 0 | 0 | 0 | Lincoln Diaz-Balart (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 22 | 102 | Chris Jones | 99 | 0 | 6 | 13 | 0 | Ron Klein (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 23 | 436 | David Armstrong | 6 | 0 | 0 | 0 | 0 | Alcee Hastings (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 24 | 87 | Mark Hedtke | 159 | 0 | 0 | 26 | 0 | Suzanne Kosmas (No) | Bill Nelson (No) Mel Martinez (No) |
| FL 25 | 386 | Pedro Mantellini | 89 | 0 | 0 | 0 | 0 | Mario Diaz-Balart (No) | Bill Nelson (No) Mel Martinez (No) |
| GA 1 | 366 | J.D. Polk Bob Nagengast |
84 | 1 | 0 | 0 | 0 | Jack Kingston (Yes) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 2 | 405 | Become a District Leader | 60 | 0 | 0 | 0 | 0 | Sanford Bishop (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 3 | 113 | Sam Fleet Jesse Armistead Jr. |
183 | 0 | 1 | 16 | 0 | Lynn Westmoreland (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 4 | 347 | Allen R. Gale | 54 | 0 | 0 | 6 | 0 | Hank Johnson (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 5 | 240 | Peter Marte | 186 | 0 | 0 | 0 | 0 | John Lewis (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 6 | 173 | Tim Beumel | 182 | 0 | 0 | 7 | 0 | Tom Price (Yes) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 7 | 328 | Michelle Millhof Doug Ingram |
116 | 0 | 0 | 2 | 0 | John Linder (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 8 | 399 | Quinn Connally | 76 | 0 | 0 | 0 | 0 | Jim Marshall (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 9 | 96 | Don Babb | 151 | 0 | 10 | 0 | 0 | Nathan Deal (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 10 | 316 | F. Andrew Pickens Joel Eizenstat |
143 | 0 | 0 | 0 | 0 | Paul Broun (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 11 | 390 | Ryan Messer | 93 | 0 | 0 | 0 | 0 | Phil Gingrey (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 12 | 377 | Become a District Leader | 100 | 0 | 0 | 0 | 0 | John Barrow (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GA 13 | 297 | Hadayai Majeed | 73 | 0 | 1 | 5 | 0 | David Scott (No) | Saxby Chambliss (Yes) Johnny Isakson (Yes) |
| GU 1 | 439 | Become a District Leader | 0 | 0 | 0 | 0 | 0 | Madeleine Bordallo (No) | (No) (No) |
| HI 1 | 252 | Russ Robinson | 91 | 0 | 2 | 3 | 0 | Neil Abercrombie (No) | Daniel Inouye (No) Daniel Akaka (No) |
| HI 2 | 46 | Russ Robinson | 194 | 3 | 5 | 16 | 3 | Mazie Hirono (No) | Daniel Inouye (No) Daniel Akaka (No) |
| IA 1 | 372 | Gary Trees | 88 | 0 | 0 | 1 | 0 | Bruce Braley (No) | Chuck Grassley (No) Tom Harkin (No) |
| IA 2 | 286 | James Yoder | 141 | 0 | 0 | 1 | 0 | David Loebsack (No) | Chuck Grassley (No) Tom Harkin (No) |
| IA 3 | 268 | Bob Shultis | 99 | 0 | 0 | 6 | 0 | Leonard Boswell (No) | Chuck Grassley (No) Tom Harkin (No) |
| IA 4 | 306 | Become a District Leader | 98 | 0 | 0 | 4 | 0 | Tom Latham (No) | Chuck Grassley (No) Tom Harkin (No) |
| IA 5 | 53 | Larry Aden | 569 | 0 | 0 | 0 | 0 | Steve King (No) | Chuck Grassley (No) Tom Harkin (No) |
| ID 1 | 19 | Jim McCue Jeremy Boggess |
1073 | 4 | 1 | 9 | 0 | Walt Minnick (No) | James Risch (No) Mike Crapo (No) |
| ID 2 | 16 | Ryan Jones | 1227 | 1 | 1 | 28 | 0 | Mike Simpson (No) | James Risch (No) Mike Crapo (No) |
| IL 1 | 435 | Michael Natale | 6 | 0 | 0 | 0 | 0 | Bobby Rush (No) | Dick Durbin (No) Roland Burris (No) |
| IL 2 | 425 | Lee Bryant | 33 | 0 | 0 | 0 | 0 | Jesse Jackson (Yes) | Dick Durbin (No) Roland Burris (No) |
| IL 3 | 398 | Tully Davia | 66 | 0 | 0 | 1 | 0 | Daniel Lipinski (No) | Dick Durbin (No) Roland Burris (No) |
| IL 4 | 426 | Ronald Smith | 34 | 0 | 0 | 0 | 0 | Luis Gutierrez (No) | Dick Durbin (No) Roland Burris (No) |
| IL 5 | 411 | David Brassfield | 20 | 0 | 0 | 3 | 0 | Mike Quigley (No) | Dick Durbin (No) Roland Burris (No) |
| IL 6 | 379 | Brian Siegel Rex Irby |
82 | 0 | 0 | 1 | 0 | Peter Roskam (No) | Dick Durbin (No) Roland Burris (No) |
| IL 7 | 125 | Wyvetta Washington | 168 | 0 | 0 | 15 | 0 | Danny Davis (Yes) | Dick Durbin (No) Roland Burris (No) |
| IL 8 | 361 | Jim Van Natta | 73 | 0 | 0 | 3 | 0 | Melissa Bean (No) | Dick Durbin (No) Roland Burris (No) |
| IL 9 | 232 | David Anderson | 111 | 0 | 1 | 5 | 0 | Jan Schakowsky (No) | Dick Durbin (No) Roland Burris (No) |
| IL 10 | 329 | John Geis | 123 | 0 | 0 | 0 | 0 | Mark Kirk (Yes) | Dick Durbin (No) Roland Burris (No) |
| IL 11 | 310 | James Maher | 73 | 0 | 0 | 6 | 0 | Deborah Halvorson (No) | Dick Durbin (No) Roland Burris (No) |
| IL 12 | 364 | Become a District Leader | 101 | 0 | 0 | 0 | 0 | Jerry Costello (No) | Dick Durbin (No) Roland Burris (No) |
| IL 13 | 239 | Barbara Koch | 121 | 0 | 0 | 6 | 0 | Judy Biggert (No) | Dick Durbin (No) Roland Burris (No) |
| IL 14 | 86 | Keith Kabureck | 139 | 2 | 2 | 17 | 0 | Bill Foster (No) | Dick Durbin (No) Roland Burris (No) |
| IL 15 | 236 | Mark Trott | 112 | 0 | 0 | 7 | 0 | Timothy Johnson (No) | Dick Durbin (No) Roland Burris (No) |
| IL 16 | 278 | John Kriemelmeyer Joan Sveda |
149 | 0 | 0 | 1 | 0 | Donald Manzullo (No) | Dick Durbin (No) Roland Burris (No) |
| IL 17 | 287 | Jeff Polus Seth Cocquit |
88 | 1 | 1 | 1 | 0 | Philip Hare (No) | Dick Durbin (No) Roland Burris (No) |
| IL 18 | 142 | Nikhil Thaker | 129 | 1 | 0 | 13 | 0 | Aaron Schock (Yes) | Dick Durbin (No) Roland Burris (No) |
| IL 19 | 299 | Dominique Durbin | 106 | 1 | 0 | 1 | 0 | John Shimkus (No) | Dick Durbin (No) Roland Burris (No) |
| IN 1 | 57 | William Bernacky | 356 | 1 | 1 | 13 | 0 | Peter Visclosky (No) | Dick Lugar (No) Even Bayh (No) |
| IN 2 | 90 | Jim Cawthon | 451 | 0 | 0 | 0 | 0 | Joe Donnelly (No) | Dick Lugar (No) Even Bayh (No) |
| IN 3 | 50 | Chuck Moore | 507 | 0 | 0 | 9 | 0 | Mark Souder (No) | Dick Lugar (No) Even Bayh (No) |
| IN 4 | 118 | John Mack Ben Pfeffer |
358 | 0 | 0 | 0 | 0 | Steve Buyer (No) | Dick Lugar (No) Even Bayh (No) |
| IN 5 | 112 | Fred Yde | 368 | 0 | 0 | 0 | 0 | Dan Burton (Yes) | Dick Lugar (No) Even Bayh (No) |
| IN 6 | 107 | Eric Stassen | 375 | 0 | 0 | 0 | 0 | Mike Pence (No) | Dick Lugar (No) Even Bayh (No) |
| IN 7 | 148 | Become a District Leader | 285 | 0 | 0 | 0 | 0 | Andre Carson (No) | Dick Lugar (No) Even Bayh (No) |
| IN 8 | 77 | Brent Hudson Steve Rayman |
432 | 0 | 0 | 1 | 0 | Brad Ellsworth (No) | Dick Lugar (No) Even Bayh (No) |
| IN 9 | 69 | Donna Kramer | 456 | 1 | 1 | 3 | 0 | Baron Hill (No) | Dick Lugar (No) Even Bayh (No) |
| KS 1 | 40 | Randall Currie Andrew Jones |
615 | 0 | 1 | 8 | 0 | Jerry Moran (No) | Sam Brownback (No) Pat Roberts (No) |
| KS 2 | 31 | Neal Helmick | 795 | 4 | 0 | 3 | 0 | Lynn Jenkins (No) | Sam Brownback (No) Pat Roberts (No) |
| KS 3 | 39 | Jason Winbolt | 579 | 4 | 1 | 3 | 0 | Dennis Moore (Yes) | Sam Brownback (No) Pat Roberts (No) |
| KS 4 | 22 | Terri Laurhammer | 1085 | 0 | 1 | 1 | 0 | Todd Tiahrt (No) | Sam Brownback (No) Pat Roberts (No) |
| KY 1 | 323 | Glenn Ford | 126 | 0 | 0 | 0 | 0 | Ed Whitfield (No) | Mitch McConnell (No) Jim Bunning (No) |
| KY 2 | 354 | Become a District Leader | 88 | 0 | 0 | 2 | 0 | Brett Guthrie (No) | Mitch McConnell (No) Jim Bunning (No) |
| KY 3 | 207 | Matt Gilbert | 128 | 0 | 1 | 6 | 0 | John Yarmuth (No) | Mitch McConnell (No) Jim Bunning (No) |
| KY 4 | 213 | Jake Fessler | 170 | 0 | 0 | 3 | 0 | Geoff Davis (No) | Mitch McConnell (No) Jim Bunning (No) |
| KY 5 | 383 | Scott Roaden Ann Allen |
97 | 0 | 0 | 0 | 0 | Harold Rogers (No) | Mitch McConnell (No) Jim Bunning (No) |
| KY 6 | 248 | Mark Cross | 146 | 0 | 0 | 3 | 0 | Ben Chandler (No) | Mitch McConnell (No) Jim Bunning (No) |
| LA 1 | 313 | Mark Warren | 105 | 0 | 0 | 3 | 0 | Stephen Scalise (No) | Mary Landrieu (No) David Vitter (No) |
| LA 2 | 342 | Jeff McFall David Peters |
64 | 0 | 0 | 5 | 0 | Anh Cao (No) | Mary Landrieu (No) David Vitter (No) |
| LA 3 | 7 | Roland Blanchard | 2726 | 0 | 1 | 0 | 0 | Charlie Melancon (No) | Mary Landrieu (No) David Vitter (No) |
| LA 4 | 110 | Billy LaValle | 319 | 0 | 0 | 6 | 0 | John Fleming (Yes) | Mary Landrieu (No) David Vitter (No) |
| LA 5 | 222 | Steve Wallace | 126 | 0 | 1 | 4 | 0 | Rodney Alexander (Yes) | Mary Landrieu (No) David Vitter (No) |
| LA 6 | 169 | Roger W Smith | 175 | 0 | 0 | 7 | 0 | Bill Cassidy (No) | Mary Landrieu (No) David Vitter (No) |
| LA 7 | 5 | James Broussard | 2856 | 0 | 1 | 6 | 0 | Charles Boustany (Yes) | Mary Landrieu (No) David Vitter (No) |
| MA 1 | 196 | Valerie Hetzel | 177 | 0 | 0 | 4 | 0 | John Olver (No) | Ted Kennedy (No) John Kerry (No) |
